Trade Federation Ranks
From TF Library
JoCon Illmar (Talk | contribs) |
Wesley OyKi (Talk | contribs) |
||
Line 2: | Line 2: | ||
==GL-4== | ==GL-4== | ||
- | The '''GL-4''' rank is the highest rank in the Trade Federation. This rank is reserved for the [[Viceroy]]. | + | The '''GL-4''' rank is the highest rank in the Trade Federation. And has a salary of 20 million credits. This rank is reserved for the [[Viceroy]]. |
==GL-3== | ==GL-3== | ||
- | The '''GL-3''' rank is the second-highest rank in the Trade Federation. it is | + | The '''GL-3''' rank is the second-highest rank in the Trade Federation. And has a salary of 15 million credits. it is held by the [[Duceroy]] and the [[Regent]], should one be appointed. |
==GL-2== | ==GL-2== | ||
- | The '''GL-2''' rank is the highes ministerial rank in the Trade Federation. It is used universally as the rank of Minister and member of the [[TF Cabinet|Cabinet]]. | + | The '''GL-2''' rank is the highes ministerial rank in the Trade Federation. And has a salary of 10 million credits. It is used universally as the rank of Minister and member of the [[TF Cabinet|Cabinet]]. |
==GL-1== | ==GL-1== | ||
- | The '''GL-1''' rank is the lowest ministerial rank in the Trade Federation. It is used by most ministries as the rank of Deputy Minister, with several notable exceptions: | + | The '''GL-1''' rank is the lowest ministerial rank in the Trade Federation. And has a salary of 5 million credits. It is used by most ministries as the rank of Deputy Minister, with several notable exceptions: |
[[Department of Justice]] - Chief Justice<br> | [[Department of Justice]] - Chief Justice<br> | ||
Line 17: | Line 17: | ||
==HC-2== | ==HC-2== | ||
- | The '''HC-2''' rank has a salary of | + | The '''HC-2''' rank has a salary of 4.2 million credits. The highest of the high command ranks, it is used by most departments as the rank of Department Director, with several notable exceptions: |
[[TF Department of the Navy|Department of the Navy]] - Magnate Imperator | [[TF Department of the Navy|Department of the Navy]] - Magnate Imperator | ||
Line 23: | Line 23: | ||
==HC-1== | ==HC-1== | ||
- | The '''HC-1''' rank has a salary of 3 million credits. The first of the high command ranks, it is used by most departments as the rank of Deputy Director, with several notable exceptions: | + | The '''HC-1''' rank has a salary of 3.6 million credits. The first of the high command ranks, it is used by most departments as the rank of Deputy Director, with several notable exceptions: |
[[Department of Justice]] - Associate Justice<br> | [[Department of Justice]] - Associate Justice<br> | ||
Line 30: | Line 30: | ||
==C-5== | ==C-5== | ||
- | The '''C-5''' rank has a salary of | + | The '''C-5''' rank has a salary of 3.3 million credits. It is used by all departments (barring the [[Department of Justice]]) under multiple titles: |
[[TF Department of the Navy|Department of the Navy]] - Legate<br> | [[TF Department of the Navy|Department of the Navy]] - Legate<br> | ||
Line 45: | Line 45: | ||
==C-4== | ==C-4== | ||
- | The '''C-4''' rank has a salary of | + | The '''C-4''' rank has a salary of 3.1 million credits. It is used by all departments (barring the [[Department of Justice]]) under multiple titles: |
[[TF Department of the Navy|Department of the Navy]] - Tribune<br> | [[TF Department of the Navy|Department of the Navy]] - Tribune<br> | ||
Line 60: | Line 60: | ||
==C-3== | ==C-3== | ||
- | The '''C-3''' rank has a salary of 2. | + | The '''C-3''' rank has a salary of 2.9 million credits. It is used by all departments (barring the [[Department of Justice]]) under multiple titles: |
[[TF Department of the Navy|Department of the Navy]] - Prefect<br> | [[TF Department of the Navy|Department of the Navy]] - Prefect<br> | ||
Line 75: | Line 75: | ||
==C-2== | ==C-2== | ||
- | The '''C-2''' rank has a salary of 2. | + | The '''C-2''' rank has a salary of 2.7 million credits. It is used by all departments (barring the [[Department of Justice]]) under multiple titles: |
[[TF Department of the Navy|Department of the Navy]] - Primas Pilus<br> | [[TF Department of the Navy|Department of the Navy]] - Primas Pilus<br> | ||
Line 90: | Line 90: | ||
==C-1== | ==C-1== | ||
- | The '''C-1''' rank has a salary of 2 million credits. It is used by all departments (barring the [[Department of Justice]]) under multiple titles: | + | The '''C-1''' rank has a salary of 2.5 million credits. It is used by all departments (barring the [[Department of Justice]]) under multiple titles: |
[[TF Department of the Navy|Department of the Navy]] - Centurion<br> | [[TF Department of the Navy|Department of the Navy]] - Centurion<br> | ||
Line 105: | Line 105: | ||
==O-5== | ==O-5== | ||
- | The '''O-5''' rank has a salary of | + | The '''O-5''' rank has a salary of 2.3 million credits. It is used by multiple departments: |
[[TF Department of the Navy|Department of the Navy]] - Pilus Prior<br> | [[TF Department of the Navy|Department of the Navy]] - Pilus Prior<br> | ||
Line 116: | Line 116: | ||
==O-4== | ==O-4== | ||
- | The '''O-4''' rank has a salary of | + | The '''O-4''' rank has a salary of 2.2 million credits. It is used by multiple departments: |
[[TF Department of the Navy|Department of the Navy]] - Optio<br> | [[TF Department of the Navy|Department of the Navy]] - Optio<br> | ||
Line 127: | Line 127: | ||
==O-3== | ==O-3== | ||
- | The '''O-3''' rank has a salary of | + | The '''O-3''' rank has a salary of 2.1 million credits. It is used by multiple departments: |
[[TF Department of the Navy|Department of the Navy]] - Tesserarius<br> | [[TF Department of the Navy|Department of the Navy]] - Tesserarius<br> | ||
Line 138: | Line 138: | ||
==O-2== | ==O-2== | ||
- | The '''O-2''' rank has a salary of 1. | + | The '''O-2''' rank has a salary of 1.9 million credits. The rank constitutes the lowest rank in the [[Department of Culture]]. It is used by multiple departments: |
[[TF Department of the Navy|Department of the Navy]] - Aquilifer<br> | [[TF Department of the Navy|Department of the Navy]] - Aquilifer<br> | ||
Line 149: | Line 149: | ||
==O-1== | ==O-1== | ||
- | The '''O-1''' rank has a salary of 1. | + | The '''O-1''' rank has a salary of 1.8 million credits. The rank is the lowest in the [[Department of Industry]]. It is used by multiple departments: |
[[TF Department of the Navy|Department of the Navy]] - Imaginifer<br> | [[TF Department of the Navy|Department of the Navy]] - Imaginifer<br> | ||
Line 159: | Line 159: | ||
==E-5== | ==E-5== | ||
- | The '''E-5''' rank has a salary of 1 million credits. It is used by multiple departments: | + | The '''E-5''' rank has a salary of 1.6 million credits. It is used by multiple departments: |
[[TF Department of the Navy|Department of the Navy]] - Enforcer<br> | [[TF Department of the Navy|Department of the Navy]] - Enforcer<br> | ||
Line 168: | Line 168: | ||
==E-4== | ==E-4== | ||
- | The '''E-4''' rank has a salary of | + | The '''E-4''' rank has a salary of 1.3 million credits. It is used by multiple departments: |
[[TF Department of the Navy|Department of the Navy]] - Legionnaire<br> | [[TF Department of the Navy|Department of the Navy]] - Legionnaire<br> | ||
Line 177: | Line 177: | ||
==E-3== | ==E-3== | ||
- | The '''E-3''' rank has a salary of | + | The '''E-3''' rank has a salary of 1.1 million credits. It is used by multiple departments: |
[[TF Department of the Navy|Department of the Navy]] - Guardsman<br> | [[TF Department of the Navy|Department of the Navy]] - Guardsman<br> | ||
Line 186: | Line 186: | ||
==E-2== | ==E-2== | ||
- | The '''E-2''' rank is considered the entry-level of the Federation. It is used by multiple departments, and has a salary of | + | The '''E-2''' rank is considered the entry-level of the Federation. It is used by multiple departments, and has a salary of 1 million credits per month. It is used by multiple departments: |
[[TF Department of the Navy|Department of the Navy]] - Tirones<br> | [[TF Department of the Navy|Department of the Navy]] - Tirones<br> |
Revision as of 16:50, 7 April 2012
The following are all the possible ranks of the Trade Federation. To view the lists by department, see the department pages.
Contents |
GL-4
The GL-4 rank is the highest rank in the Trade Federation. And has a salary of 20 million credits. This rank is reserved for the Viceroy.
GL-3
The GL-3 rank is the second-highest rank in the Trade Federation. And has a salary of 15 million credits. it is held by the Duceroy and the Regent, should one be appointed.
GL-2
The GL-2 rank is the highes ministerial rank in the Trade Federation. And has a salary of 10 million credits. It is used universally as the rank of Minister and member of the Cabinet.
GL-1
The GL-1 rank is the lowest ministerial rank in the Trade Federation. And has a salary of 5 million credits. It is used by most ministries as the rank of Deputy Minister, with several notable exceptions:
Department of Justice - Chief Justice
Trade Federation Government - Sector Governor
HC-2
The HC-2 rank has a salary of 4.2 million credits. The highest of the high command ranks, it is used by most departments as the rank of Department Director, with several notable exceptions:
Department of the Navy - Magnate Imperator Trade Federation Government - Governor
HC-1
The HC-1 rank has a salary of 3.6 million credits. The first of the high command ranks, it is used by most departments as the rank of Deputy Director, with several notable exceptions:
Department of Justice - Associate Justice
Department of the Navy - Imperator
Trade Federation Government - Lt. Governor
C-5
The C-5 rank has a salary of 3.3 million credits. It is used by all departments (barring the Department of Justice) under multiple titles:
Department of the Navy - Legate
Department of Industry - Master Foreman
Department of Logistics - Fleet Captain
Department of Manufacturing - Master Foreman
Department of Robotics - Sector Manager
Department of Naval Production - Brigadier
Department of Culture - Editor-in-Chief
Department of Admissions - Dean
Department of Reclaim - Senior Coordinator
Department of Resources - Senior Coordinator
Trade Federation Government - Superintendant
C-4
The C-4 rank has a salary of 3.1 million credits. It is used by all departments (barring the Department of Justice) under multiple titles:
Department of the Navy - Tribune
Department of Industry - Chief Foreman
Department of Logistics - Staff Captain
Department of Manufacturing - Chief Foreman
Department of Robotics - System Manager
Department of Naval Production - Colonel
Department of Culture - Editor
Department of Admissions - Administrator
Department of Reclaim - Coordinator
Department of Resources - Coordinator
Trade Federation Government - Procurator
C-3
The C-3 rank has a salary of 2.9 million credits. It is used by all departments (barring the Department of Justice) under multiple titles:
Department of the Navy - Prefect
Department of Industry - Lead Foreman
Department of Logistics - Chief Officer
Department of Manufacturing - Lead Foreman
Department of Robotics - Senior Manager
Department of Naval Production - Lt. Colonel
Department of Culture - Junior Editor
Department of Admissions - Regulator
Department of Reclaim - Lead Specialist
Department of Resources - Lead Supervisor
Trade Federation Government - Curator
C-2
The C-2 rank has a salary of 2.7 million credits. It is used by all departments (barring the Department of Justice) under multiple titles:
Department of the Navy - Primas Pilus
Department of Industry - Senior Foreman
Department of Logistics - Second Officer
Department of Manufacturing - Senior Foreman
Department of Robotics - Manager
Department of Naval Production - Major
Department of Culture - Senior Journalist
Department of Admissions - Recruiter
Department of Reclaim - Senior Specialist
Department of Resources - Senior Supervisor
Trade Federation Government - Administrator
C-1
The C-1 rank has a salary of 2.5 million credits. It is used by all departments (barring the Department of Justice) under multiple titles:
Department of the Navy - Centurion
Department of Industry - Foreman
Department of Logistics - Third Officer
Department of Manufacturing - Foreman
Department of Robotics - Junior Manager
Department of Naval Production - Captain
Department of Culture - Journalist
Department of Admissions - Messenger
Department of Reclaim - Specialist
Department of Resources - Supervisor
Trade Federation Government - Secretary
O-5
The O-5 rank has a salary of 2.3 million credits. It is used by multiple departments:
Department of the Navy - Pilus Prior
Department of Industry - Master Engineer
Department of Logistics - Commander
Department of Manufacturing - Master Engineer
Department of Robotics - Lead Representative
Department of Naval Production - Commander
Department of Culture - Junior Journalist
O-4
The O-4 rank has a salary of 2.2 million credits. It is used by multiple departments:
Department of the Navy - Optio
Department of Industry - Chief Engineer
Department of Logistics - Lt. Commander
Department of Manufacturing - Chief Engineer
Department of Robotics - Senior Representative
Department of Naval Production - Lt. Commander
Department of Culture - Senior Reporter
O-3
The O-3 rank has a salary of 2.1 million credits. It is used by multiple departments:
Department of the Navy - Tesserarius
Department of Industry - Lead Engineer
Department of Logistics - Lieutenant
Department of Manufacturing - Lead Engineer
Department of Robotics - Representative
Department of Naval Production - Lieutenant
Department of Culture - Reporter
O-2
The O-2 rank has a salary of 1.9 million credits. The rank constitutes the lowest rank in the Department of Culture. It is used by multiple departments:
Department of the Navy - Aquilifer
Department of Industry - Senior Engineer
Department of Logistics - Lieutenant Junior Grade
Department of Manufacturing - Senior Engineer
Department of Robotics - Associate
Department of Naval Production - Second Lieutenant
Department of Culture - Junior Reporter
O-1
The O-1 rank has a salary of 1.8 million credits. The rank is the lowest in the Department of Industry. It is used by multiple departments:
Department of the Navy - Imaginifer
Department of Industry - Engineer
Department of Logistics - Ensign
Department of Manufacturing - Engineer
Department of Robotics - Junior Associate
Department of Naval Production - Ensign
E-5
The E-5 rank has a salary of 1.6 million credits. It is used by multiple departments:
Department of the Navy - Enforcer
Department of Logistics - Flight Sergeant
Department of Manufacturing - Chief Journeyman
Department of Robotics - Senior Apprentice
Department of Naval Production - Sergeant
E-4
The E-4 rank has a salary of 1.3 million credits. It is used by multiple departments:
Department of the Navy - Legionnaire
Department of Logistics - Flight Corporal
Department of Manufacturing - Lead Journeyman
Department of Robotics - Apprentice
Department of Naval Production - Corporal
E-3
The E-3 rank has a salary of 1.1 million credits. It is used by multiple departments:
Department of the Navy - Guardsman
Department of Logistics - Recruit First Class
Department of Manufacturing - Senior Journeyman
Department of Robotics - Senior Recruit
Department of Naval Production - Lance Corporal
E-2
The E-2 rank is considered the entry-level of the Federation. It is used by multiple departments, and has a salary of 1 million credits per month. It is used by multiple departments:
Department of the Navy - Tirones
Department of Logistics - Recruit
Department of Manufacturing - Journeyman
Department of Robotics - Recruit
Department of Naval Production - Private
E-1
The E-1 rank is Cadet, and is assigned to new recruits still in training for the Ministry of Defence. The rank's salary is 0 credits, as the position is only temporary and usually lasts shorter than one month. This rank level is only used by the Department of the Navy.