m |
|
(3 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | '''<big><center>Northern Territories</center></big>'''
| + | [[File:Tf-map.jpg|center]] |
- | {| class="wikitable" style="text-align: center;
| + | |
- | {| style="background:#EBF1FA" align="center"
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Nouane Sector</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px"> Anthos Sector</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Prackla Sector</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Zeemacht Cluster</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Ktilac Regions</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Orus Sector</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Darlonn Sector</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Adari Sector</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Zaric Sector</p>
| + | |
- | |-
| + | |
- | | Asrat System
| + | |
- | | Pengalan System
| + | |
- | | Gravan System
| + | |
- | | Taanab System
| + | |
- | | Berri System
| + | |
- | | Relatta System
| + | |
- | | Vurdon Ka
| + | |
- | | Sochi System
| + | |
- | | Korev System
| + | |
- | |-
| + | |
- | | Phateem System
| + | |
- | | Berchest System
| + | |
- | |
| + | |
- | | Tirahnn System
| + | |
- | | Ktil System
| + | |
- | | Filordis System
| + | |
- | |
| + | |
- | | Adari System
| + | |
- | | Korev System
| + | |
- | |-
| + | |
- | | Obroa System
| + | |
- | | Korda System
| + | |
- | |
| + | |
- | | Dalcretti System
| + | |
- | | Colla System
| + | |
- | | Taspan System
| + | |
- | |
| + | |
- | | Tala System
| + | |
- | | Gelviddis Cluster
| + | |
- | |-
| + | |
- | | Nouane System
| + | |
- | | Paonid System
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | Omonoth System
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |-
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | Mantesa System
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |-
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | Poderis System
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |-
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | Hijarna System
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |-
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | Joiol System
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |-
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | Chazwa System
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |}
| + | |
| | | |
- | '''<big><center>Southern Territories</center></big>'''
| + | <p>Master Listing of TF Territory: [[Trade Federation Territory]] </p> |
- | {| class="wikitable" style="text-align: center;
| + | Links to individual systems and locations in our library database can be found below. |
- | {| style="background:#EBF1FA" align="center"
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Vensensor Sector</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px"> Wornal Sector</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Koradin Sector</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Wazta Sector</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Zuma Sector</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Moddell Sector</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Pacanth Reach Sector</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Bakura Sector</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Stensen Sector*</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Bri`ahl Sector* </p>
| + | |
- | |-
| + | |
- | | Tar Morden System
| + | |
- | | Coveway System
| + | |
- | | Coveway System
| + | |
- | | Oko System
| + | |
- | | Rodis System
| + | |
- | | Murk System
| + | |
- | | Bunduki System
| + | |
- | | Bakura System
| + | |
- | | Verkuyl System*
| + | |
- | | Kalzeron System *
| + | |
- | |-
| + | |
- | | Goratak System
| + | |
- | | Forntay
| + | |
- | |
| + | |
- | | Karinda Cluster
| + | |
- | | Xal Cluster
| + | |
- | | Endor Cluster
| + | |
- | | Fornow Cluster
| + | |
- | | Cattamascar Cluster
| + | |
- | | Stensen`s Colony System*
| + | |
- | | Bri`ahl System *
| + | |
- | |-
| + | |
- | | Goratak System
| + | |
- | |
| + | |
- | |
| + | |
- | | Hassaria System
| + | |
- | | Firrerre System
| + | |
- | | Annaj System
| + | |
- | | Panatha System
| + | |
- | | Gymelo System
| + | |
- | | Caaraz System *
| + | |
- | | Malor-77 System *
| + | |
- | |-
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | Wazta System
| + | |
- | | Houche System
| + | |
- | | Maya Kovel System
| + | |
- | | Ravaath System
| + | |
- | |
| + | |
- | | Ghothia System *
| + | |
- | |
| + | |
- | |-
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | Dorriella System
| + | |
- | | Nibiru System
| + | |
- | | Trindello System
| + | |
- | | Sorimow System
| + | |
- | |
| + | |
- | | Magar`s World System *
| + | |
- | |
| + | |
- | |-
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | Cuthbern System
| + | |
- | | Shalm System
| + | |
- | | Sanyassa System
| + | |
- | |
| + | |
- | |
| + | |
- | | Elatha System *
| + | |
- | |
| + | |
- | |-
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | Soarin System
| + | |
- | | Fusai System
| + | |
- | | Vasha System
| + | |
- | |
| + | |
- | |
| + | |
- | | Sareet System *
| + | |
- | |
| + | |
- | |-
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | Slotern System
| + | |
- | |
| + | |
- | | Vex System
| + | |
- | |
| + | |
- | |
| + | |
- | | Trenwyth System *
| + | |
- | |
| + | |
- | |-
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | Koda System
| + | |
- | |
| + | |
- | | Kuna`s Eye System
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |-
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | Ryoone System
| + | |
- | |
| + | |
- | | UR-9353 System
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |-
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | Vassek System
| + | |
- | |
| + | |
- | | UR-2650 System
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |-
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | UR-8827 Syste
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |-
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | Kuna`s Fist System
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |-
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | UR-3741 System
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | |}
| + | |
- | '''<big><center>Extended Territories</center></big>'''
| + | |
- | {| class="wikitable" style="text-align: center;
| + | |
- | {| style="background:#EBF1FA" align="center"
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Airon Sector</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Balmorra Sector</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Neshig Sector</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Terr'skiar Sector</p>
| + | |
- | !<p align="center" style="background: #347EB0; color: white; width: 125px">Chommel Sector</p>
| + | |
- | |-
| + | |
- | | Zel System *
| + | |
- | | Neimoidia System
| + | |
- | | Vorsia System
| + | |
- | | New Apsolon System
| + | |
- | |
| + | |
- | |-
| + | |
- | |
| + | |
- | |
| + | |
- | | Manress System *
| + | |
- | |
| + | |
- | |
| + | |
- | |}
| + | |
- | | + | |
- | '''Notes'''
| + | |
- | | + | |
- | Systems marked with * are Under Federation Protection
| + | |
- | These systems are not part of Trade Federation's territory.
| + | |
- | | + | |
- | | + | |
- | [[Category:Territory]]
| + | |
Links to individual systems and locations in our library database can be found below.