Dorin System
From TF Library
(Difference between revisions)
Line 53: | Line 53: | ||
==Description== | ==Description== | ||
- | + | Dorin is a system occupied by both the Confederacy of Independent Systems and the Galactic Empire. The majority of its nearly forty million inhabitants like on [[Dorin]], the homeworld of the Kel Dor. | |
{{{category|[[Category:Systems]]}}} | {{{category|[[Category:Systems]]}}} | ||
</noinclude> | </noinclude> |
Revision as of 15:48, 17 March 2008
System: | Dorin |
Legion: | {{{Legion}}} |
Sector: | Fakir |
Coordinates: | (-112, 197) |
Suns: | One |
Planets: | Eight |
Moons: | Three |
Asteroid Fields: | None |
Space Stations: | None |
Governor: | Trade Federation |
Population: | 39,476,915 inhabitants |
Important Locations: | Dorin |
Points of Interest: | Dorin, Kel Dor Homeworld |
The Dorin System is the location of the cultural origin for the Dorinian Military Corps. The planet Dorin in this system is also the homeworld of the Kel Dor.
Description
Dorin is a system occupied by both the Confederacy of Independent Systems and the Galactic Empire. The majority of its nearly forty million inhabitants like on Dorin, the homeworld of the Kel Dor.