Dorin System

From TF Library

(Difference between revisions)
Jump to: navigation, search
m
 
(15 intermediate revisions not shown)
Line 3: Line 3:
|-
|-
|style=background:#FFFFFF;| System:
|style=background:#FFFFFF;| System:
-
|style=background:#FFFFFF;| {{{SystemName}}}
+
|style=background:#FFFFFF;| Dorin
|-
|-
|style=background:#FFFFFF;| Legion:
|style=background:#FFFFFF;| Legion:
-
|style=background:#FFFFFF;| {{{Legion}}}
+
|style=background:#FFFFFF;| [[Trade Federation]]
|-
|-
|style=background:#FFFFFF;| Sector:
|style=background:#FFFFFF;| Sector:
-
|style=background:#FFFFFF;| {{{Sector}}}
+
|style=background:#FFFFFF;| Fakir
|-
|-
|style=background:#FFFFFF;| Coordinates:
|style=background:#FFFFFF;| Coordinates:
-
|style=background:#FFFFFF;| {{{Coordinates}}}
+
|style=background:#FFFFFF;| (-112, 197)
|-
|-
|style=background:#CCCCCC; align=center colspan=2 |<center><font color="white">'''Solar Information'''</font></center>
|style=background:#CCCCCC; align=center colspan=2 |<center><font color="white">'''Solar Information'''</font></center>
|-
|-
|style=background:#FFFFFF;| Suns:
|style=background:#FFFFFF;| Suns:
-
|style=background:#FFFFFF;| {{{Suns|None}}}
+
|style=background:#FFFFFF;| [[Dorin sun]]
|-
|-
|style=background:#FFFFFF;| Planets:
|style=background:#FFFFFF;| Planets:
-
|style=background:#FFFFFF;| {{{Planets|None}}}
+
|style=background:#FFFFFF;| [[Argelabold]], [[Galavatillian]], [[Haradui]], [[Durlethain]], [[Dorin]], [[Harabogost]], [[Beredain]], [[Milagee]]
|-
|-
|style=background:#FFFFFF;| Moons:
|style=background:#FFFFFF;| Moons:
-
|style=background:#FFFFFF;| {{{Moons|None}}}
+
|style=background:#FFFFFF;| [[Karkor I]], [[Karkor II]], [[Karkor III]]
|-
|-
|style=background:#FFFFFF;| Asteroid Fields:
|style=background:#FFFFFF;| Asteroid Fields:
-
|style=background:#FFFFFF;| {{{AsteroidFields|None}}}
+
|style=background:#FFFFFF;| None
|-
|-
|style=background:#FFFFFF;| Space Stations:
|style=background:#FFFFFF;| Space Stations:
-
|style=background:#FFFFFF;| {{{SpaceStations|None}}}
+
|style=background:#FFFFFF;| None
|-
|-
|style=background:#CCCCCC; align=center colspan=2 |<center><font color="white">'''Social Information'''</font></center>
|style=background:#CCCCCC; align=center colspan=2 |<center><font color="white">'''Social Information'''</font></center>
|-
|-
|style=background:#FFFFFF;| Governor:
|style=background:#FFFFFF;| Governor:
-
|style=background:#FFFFFF;| {{{Governor|[[Trade Federation]]}}}
+
|style=background:#FFFFFF;|[[Trade Federation]]
|-
|-
|style=background:#FFFFFF;| Population:
|style=background:#FFFFFF;| Population:
-
|style=background:#FFFFFF;| {{{Population|Approx 0}}}
+
|style=background:#FFFFFF;| 41,355,840 inhabitants
|-
|-
|style=background:#FFFFFF;| Important Locations:
|style=background:#FFFFFF;| Important Locations:
-
|style=background:#FFFFFF;| {{{ImportantLocations|None}}}
+
|style=background:#FFFFFF;| [[Dorin]]
|-
|-
|style=background:#FFFFFF;| Points of Interest:
|style=background:#FFFFFF;| Points of Interest:
-
|style=background:#FFFFFF;| {{{PointsOfInterest|None}}}
+
|style=background:#FFFFFF;| [[Dorin]], [[Kel Dor]] Homeworld
 +
|-
 +
|style=background:#cdd8e1; align=center colspan=2 |<center><font color="white">[{{{SWCLink|http://rules.swcombine.com/?Galaxy_Map&systemID=288}}} SWCombine rules page URL]</font></center>
|}<includeonly>
|}<includeonly>
{{{category|[[Category:Systems]]}}}
{{{category|[[Category:Systems]]}}}
Line 50: Line 52:
<noinclude>
<noinclude>
-
==Parameters==
+
The Dorin System is the location of the cultural origin for the [[Dorinian Military Corps]].  The planet [[Dorin]] in this system is also the homeworld of the [[Kel Dor]].
-
*System
+
 
-
*Sector
+
==Description==
-
*Coordinates
+
Dorin is a system occupied by both the Confederacy of Independent Systems and the Galactic Empire.  The majority of its more the forty million inhabitants lives on [[Dorin]], the homeworld of the Kel Dor and  [[Karkor II]], a moon that orbits [[Dorin]].
-
*Sun
+
{{{category|[[Category:Systems]]}}}
-
*Planets
+
-
*Moons
+
-
*Asteroid Fields
+
-
*Space Stations
+
-
*Governor
+
-
*Population
+
-
*Places of interests
+
-
{{{category|[[Category:Templates]]}}}
+
</noinclude>
</noinclude>

Current revision as of 11:54, 24 February 2009

Navigational Information
System: Dorin
Legion: Trade Federation
Sector: Fakir
Coordinates: (-112, 197)
Solar Information
Suns: Dorin sun
Planets: Argelabold, Galavatillian, Haradui, Durlethain, Dorin, Harabogost, Beredain, Milagee
Moons: Karkor I, Karkor II, Karkor III
Asteroid Fields: None
Space Stations: None
Social Information
Governor: Trade Federation
Population: 41,355,840 inhabitants
Important Locations: Dorin
Points of Interest: Dorin, Kel Dor Homeworld
SWCombine rules page URL


The Dorin System is the location of the cultural origin for the Dorinian Military Corps. The planet Dorin in this system is also the homeworld of the Kel Dor.

Description

Dorin is a system occupied by both the Confederacy of Independent Systems and the Galactic Empire. The majority of its more the forty million inhabitants lives on Dorin, the homeworld of the Kel Dor and Karkor II, a moon that orbits Dorin.

Personal tools
TOOLBOX
LANGUAGES