Trade Federation Ranks: Difference between revisions
No edit summary |
|||
| Line 5: | Line 5: | ||
The following are all the possible '''ranks''' of the [[Trade Federation]]. To view the lists by department, see the department pages. | The following are all the possible '''ranks''' of the [[Trade Federation]]. To view the lists by department, see the department pages. | ||
==GL-3== | ==GL-3== | ||
The '''GL-3''' rank is the | The '''GL-3''' rank is the highest rank in the Trade Federation and has a salary of 75 million credits. it is held by the [[Viceroy]]. | ||
{| class="wikitable" | |||
|- style="border-collapse:collapse;margin:0;padding:0;border:1px black solid;background:#e2e8eb; | |||
!<center>Government</center> | |||
|- | |||
|<center>Viceroy </center> | |||
|- | |||
|} | |||
==GL-2== | ==GL-2== | ||
The '''GL-2''' rank is the highest ministerial rank in the Trade Federation and has a salary of | The '''GL-2''' rank is the highest ministerial rank in the Trade Federation and has a salary of 60 million credits. It is held by the [[Duceroy]] and the councillors of the [[Inner Circle]]. | ||
{| class="wikitable" | |||
|- style="border-collapse:collapse;margin:0;padding:0;border:1px black solid;background:#e2e8eb; | |||
!<center>Government</center> | |||
|- | |||
|<center> Duceroy / Councillor </center> | |||
|- | |||
|} | |||
==GL-1== | ==GL-1== | ||
The '''GL-1''' rank is the lowest ministerial rank in the Trade Federation and has a salary of | The '''GL-1''' rank is the lowest ministerial rank in the Trade Federation and has a salary of 45 million credits. It is used universally by all ministries for the role of Minister: | ||
{| class="wikitable" | |||
|- style="border-collapse:collapse;margin:0;padding:0;border:1px black solid;background:#e2e8eb; | |||
!<center>Ministry of Defense</center> !! Ministry of the Interior !! Ministry of State | |||
|- | |||
|<center> Minister</center> || <center>Minister</center> ||<center>Minister</center> | |||
|- | |||
|} | |||
==HC-3== | |||
The '''HC-3''' rank has a salary of 35 million credits. The highest of the high command ranks, it is used by most departments: | |||
{| class="wikitable" | |||
|- style="border-collapse:collapse;margin:0;padding:0;border:1px black solid;background:#e2e8eb; | |||
!<center>Ministry of Defense</center> !! Ministry of the Interior !! Ministry of State | |||
|- | |||
|<center> </center> || <center>Executive Director</center> ||<center>MoEA - High Ambassador<br>MoJ - Chief Justice<br> MoT - Trade Ambassador</center> | |||
|- | |||
|} | |||
==HC-2== | ==HC-2== | ||
The '''HC-2''' rank has a salary of | The '''HC-2''' rank has a salary of 30 million credits. The second-highest of the high command ranks, it is used by most departments: | ||
{| class="wikitable" | |||
|- style="border-collapse:collapse;margin:0;padding:0;border:1px black solid;background:#e2e8eb; | |||
!<center>Ministry of Defense</center> !! Ministry of the Interior !! Ministry of State | |||
|- | |||
|<center>JDF - Fleet Admiral/Admiral<br> FSS - General </center> || <center>Director</center> ||<center>MoEA - Ambassador</center> | |||
|- | |||
|} | |||
==HC-1== | ==HC-1== | ||
The '''HC-1''' rank has a salary of | The '''HC-1''' rank has a salary of 27.5 million credits. The first of the high command ranks, it is used by most departments: | ||
{| class="wikitable" | |||
|- style="border-collapse:collapse;margin:0;padding:0;border:1px black solid;background:#e2e8eb; | |||
!<center>Ministry of Defense</center> !! Ministry of the Interior !! Ministry of State | |||
|- | |||
|<center>JDF - Vice Admiral<br> FSS - Lieutenant General </center> || <center></center> ||<center>MoEA - Consul <br> MoT - Trade Consul</center> | |||
|- | |||
|} | |||
==C-5== | ==C-5== | ||
The '''C-5''' rank has a salary of | The '''C-5''' rank has a salary of 25 million credits. It is used by most departments: | ||
{| class="wikitable" | |||
|- style="border-collapse:collapse;margin:0;padding:0;border:1px black solid;background:#e2e8eb; | |||
!<center>Ministry of Defense</center> !! Ministry of the Interior !! Ministry of State | |||
|- | |||
|<center>JDF - Rear Admiral<br> FSS - Colonel</center> || <center>Fleet Captain</center> ||<center>MoJ - Justice <br> MoT - Trade Manager</center> | |||
|- | |||
|} | |||
==C-4== | ==C-4== | ||
The '''C-4''' rank has a salary of | The '''C-4''' rank has a salary of 24 million credits. It is used by most departments: | ||
{| class="wikitable" | |||
|- style="border-collapse:collapse;margin:0;padding:0;border:1px black solid;background:#e2e8eb; | |||
!<center>Ministry of Defense</center> !! Ministry of the Interior !! Ministry of State | |||
|- | |||
|<center>JDF - Commodore<br> FSS - Lieutenant Colonel</center> || <center>Staff Captain</center> ||<center>MoEA - Diplomat <br> MoT - Trade Officer</center> | |||
|- | |||
|} | |||
==C-3== | ==C-3== | ||
The '''C-3''' rank has a salary of | The '''C-3''' rank has a salary of 23 million credits. It is used by most departments: | ||
{| class="wikitable" | |||
|- style="border-collapse:collapse;margin:0;padding:0;border:1px black solid;background:#e2e8eb; | |||
!<center>Ministry of Defense</center> !! Ministry of the Interior !! Ministry of State | |||
|- | |||
|<center>JDF - Line Captain<br> FSS - Major</center> || <center>Chief Officer</center> ||<center></center> | |||
|- | |||
|} | |||
==C-2== | ==C-2== | ||
The '''C-2''' rank has a salary of | The '''C-2''' rank has a salary of 22 million credits. It is used by most departments: | ||
{| class="wikitable" | |||
|- style="border-collapse:collapse;margin:0;padding:0;border:1px black solid;background:#e2e8eb; | |||
!<center>Ministry of Defense</center> !! Ministry of the Interior !! Ministry of State | |||
|- | |||
|<center>JDF - Captain<br> FSS - Captain</center> || <center>Second Officer</center> ||<center></center> | |||
|- | |||
|} | |||
==C-1== | ==C-1== | ||
The '''C-1''' rank has a salary of | The '''C-1''' rank has a salary of 21 million credits. It is used by most departments: | ||
{| class="wikitable" | |||
|- style="border-collapse:collapse;margin:0;padding:0;border:1px black solid;background:#e2e8eb; | |||
!<center>Ministry of Defense</center> !! Ministry of the Interior !! Ministry of State | |||
|- | |||
|<center>JDF - Commander <br> FSS - Commander </center> || <center>Third Officer</center> ||<center>MoEA - Envoy- Sector Judge</center> | |||
|- | |||
|} | |||
==O-5== | ==O-5== | ||
The '''O-5''' rank has a salary of | The '''O-5''' rank has a salary of 19.5 million credits. It is used by multiple departments: | ||
{| class="wikitable" | |||
|- style="border-collapse:collapse;margin:0;padding:0;border:1px black solid;background:#e2e8eb; | |||
!<center>Ministry of Defense</center> !! Ministry of the Interior !! Ministry of State | |||
|- | |||
|<center>JDF - Lieutenant Commander <br> FSS - Chief Inspector </center> || <center>Commander</center> ||<center>Moj - Sector Judge</center> | |||
|- | |||
|} | |||
==O-4== | ==O-4== | ||
The '''O-4''' rank has a salary of | The '''O-4''' rank has a salary of 19 million credits. It is used by multiple departments: | ||
{| class="wikitable" | |||
|- style="border-collapse:collapse;margin:0;padding:0;border:1px black solid;background:#e2e8eb; | |||
!<center>Ministry of Defense</center> !! Ministry of the Interior !! Ministry of State | |||
|- | |||
|<center>JDF - Lieutenant <br> FSS - Senior Inspector </center> || <center>Lieutenant Commander</center> ||<center></center> | |||
|- | |||
|} | |||
==O-3== | ==O-3== | ||
The '''O-3''' rank has a salary of | The '''O-3''' rank has a salary of 18.5 million credits. It is used by multiple departments: | ||
{| class="wikitable" | |||
|- style="border-collapse:collapse;margin:0;padding:0;border:1px black solid;background:#e2e8eb; | |||
!<center>Ministry of Defense</center> !! Ministry of the Interior !! Ministry of State | |||
|- | |||
|<center>JDF - Second Lieutenant <br> FSS - Inspector 1st Class</center> || <center>Lieutenant </center> ||<center></center> | |||
|- | |||
|} | |||
==O-2== | ==O-2== | ||
The '''O-2''' rank has a salary of | The '''O-2''' rank has a salary of 18 million credits. The rank constitutes the lowest rank in the [[Department of Culture]]. It is used by multiple departments: | ||
{| class="wikitable" | |||
|- style="border-collapse:collapse;margin:0;padding:0;border:1px black solid;background:#e2e8eb; | |||
!<center>Ministry of Defense</center> !! Ministry of the Interior !! Ministry of State | |||
|- | |||
|<center>JDF - Chief Warrant Officer <br> FSS - Inspector 2nd Class</center> || <center>Lieutenant Junior Grade</center> ||<center></center> | |||
|- | |||
|} | |||
==O-1== | ==O-1== | ||
The '''O-1''' rank has a salary of | The '''O-1''' rank has a salary of 17.5 million credits. It is used by multiple departments: | ||
{| class="wikitable" | |||
|- style="border-collapse:collapse;margin:0;padding:0;border:1px black solid;background:#e2e8eb; | |||
!<center>Ministry of Defense</center> !! Ministry of the Interior !! Ministry of State | |||
|- | |||
|<center>JDF - Warrant Officer <br> FSS - Inspector 3rd Class</center> || <center>Ensign</center> ||<center></center> | |||
|- | |||
|} | |||
==E-5== | ==E-5== | ||
The '''E-5''' rank has a salary of | The '''E-5''' rank has a salary of 16.5 million credits. It is used by multiple departments: | ||
{| class="wikitable" | |||
|- style="border-collapse:collapse;margin:0;padding:0;border:1px black solid;background:#e2e8eb; | |||
!<center>Ministry of Defense</center> !! Ministry of the Interior !! Ministry of State | |||
|- | |||
|<center>Chief Flight Sergeant</center> || <center>Master Flight Sergeant</center> ||<center>MoJ - Clerk</center> | |||
|- | |||
|} | |||
==E-4== | ==E-4== | ||
Revision as of 16:33, 18 November 2025
(See Chain of Command)
| This page is archived. It is kept for historical reference and is no longer maintained. Information here may be outdated or superseded. |
The following are all the possible ranks of the Trade Federation. To view the lists by department, see the department pages.
GL-3
The GL-3 rank is the highest rank in the Trade Federation and has a salary of 75 million credits. it is held by the Viceroy.
GL-2
The GL-2 rank is the highest ministerial rank in the Trade Federation and has a salary of 60 million credits. It is held by the Duceroy and the councillors of the Inner Circle.
GL-1
The GL-1 rank is the lowest ministerial rank in the Trade Federation and has a salary of 45 million credits. It is used universally by all ministries for the role of Minister:
| Ministry of the Interior | Ministry of State | |
|---|---|---|
HC-3
The HC-3 rank has a salary of 35 million credits. The highest of the high command ranks, it is used by most departments:
| Ministry of the Interior | Ministry of State | |
|---|---|---|
MoJ - Chief Justice MoT - Trade Ambassador |
HC-2
The HC-2 rank has a salary of 30 million credits. The second-highest of the high command ranks, it is used by most departments:
| Ministry of the Interior | Ministry of State | |
|---|---|---|
FSS - General |
HC-1
The HC-1 rank has a salary of 27.5 million credits. The first of the high command ranks, it is used by most departments:
| Ministry of the Interior | Ministry of State | |
|---|---|---|
FSS - Lieutenant General |
MoT - Trade Consul |
C-5
The C-5 rank has a salary of 25 million credits. It is used by most departments:
| Ministry of the Interior | Ministry of State | |
|---|---|---|
FSS - Colonel |
MoT - Trade Manager |
C-4
The C-4 rank has a salary of 24 million credits. It is used by most departments:
| Ministry of the Interior | Ministry of State | |
|---|---|---|
FSS - Lieutenant Colonel |
MoT - Trade Officer |
C-3
The C-3 rank has a salary of 23 million credits. It is used by most departments:
| Ministry of the Interior | Ministry of State | |
|---|---|---|
FSS - Major |
C-2
The C-2 rank has a salary of 22 million credits. It is used by most departments:
| Ministry of the Interior | Ministry of State | |
|---|---|---|
FSS - Captain |
C-1
The C-1 rank has a salary of 21 million credits. It is used by most departments:
| Ministry of the Interior | Ministry of State | |
|---|---|---|
FSS - Commander |
O-5
The O-5 rank has a salary of 19.5 million credits. It is used by multiple departments:
| Ministry of the Interior | Ministry of State | |
|---|---|---|
FSS - Chief Inspector |
O-4
The O-4 rank has a salary of 19 million credits. It is used by multiple departments:
| Ministry of the Interior | Ministry of State | |
|---|---|---|
FSS - Senior Inspector |
O-3
The O-3 rank has a salary of 18.5 million credits. It is used by multiple departments:
| Ministry of the Interior | Ministry of State | |
|---|---|---|
FSS - Inspector 1st Class |
O-2
The O-2 rank has a salary of 18 million credits. The rank constitutes the lowest rank in the Department of Culture. It is used by multiple departments:
| Ministry of the Interior | Ministry of State | |
|---|---|---|
FSS - Inspector 2nd Class |
O-1
The O-1 rank has a salary of 17.5 million credits. It is used by multiple departments:
| Ministry of the Interior | Ministry of State | |
|---|---|---|
FSS - Inspector 3rd Class |
E-5
The E-5 rank has a salary of 16.5 million credits. It is used by multiple departments:
| Ministry of the Interior | Ministry of State | |
|---|---|---|
E-4
The E-4 rank has a salary of 16 million credits. It is used by multiple departments:
| Ministry of the Interior | Ministry of State | |
|---|---|---|
E-3
The E-3 rank has a salary of 15.5 million credits. It is used by multiple departments:
| Ministry of the Interior | Ministry of State | |
|---|---|---|
E-2
The E-2 rank is considered the entry-level of the Federation. It has a salary of 15 million credits per month.
It is used by multiple departments:
| Ministry of the Interior | Ministry of State | |
|---|---|---|
E-1
The E-1 rank is Cadet, and is assigned to new recruits still in training for the Department of Admissions. The rank's salary is 0 credits, as the position is only temporary and usually lasts shorter than one month. This rank level is used by only one department: Department of Admissions.