Cabinet Ribbon
From TF Library
(Difference between revisions)
(→Ministers of Defense) |
|||
(5 intermediate revisions not shown) | |||
Line 7: | Line 7: | ||
==People who have received this award== | ==People who have received this award== | ||
- | + | [[File:CR.png|thumb|right|Cabinet Ribbon.]] | |
- | *[[Mas Rarraf]] - Unknown | + | ===Duceroys=== |
- | *[[Marco Salo]] - Unknown | + | *'''[[Centauri Tyridius]] - Unknown''' |
- | *[[Daniel Zorg]] - Year 12 Day 169 | + | |
- | *[[Kage Renbukai]] - Year 10 Day 260 | + | ===Ministers of Defense=== |
- | *[[Xavier Hood]] - Unknown | + | *'''[[Mas Rarraf]] - Unknown''' |
- | *[[Drakken Ryder]] - Year 12 Day 84 | + | *'''[[Marco Salo]] - Unknown''' |
- | *[[Siraloth Xivah]]- Unknown | + | *'''[[Daniel Zorg]] - Year 12 Day 169 ''' |
- | *[[Alan Arcane]]- Year 14 Day 279 | + | *'''[[Kage Renbukai]] - Year 10 Day 260''' |
- | + | *'''[[Xavier Hood]] - Unknown ''' | |
- | *[[Jacob Jansen]] - Unknown | + | *'''[[Drakken Ryder]] - Year 12 Day 84''' |
- | *[[Rand Axim]] - Unknown | + | *'''[[Siraloth Xivah]] - Unknown''' |
- | *[[Siraloth Xivah]] - | + | *'''[[Alan Arcane]] - Year 14 Day 279''' |
- | *[[Bub`ba Lou]] - Unknown | + | *'''[[Otto Kipler]] - Year 15 Day 205''' |
- | *[[Pat Rulla]] - Unknown | + | *'''[[Carmen Sundane]] - Year 15 Day 332''' |
- | *[[Morga Deva]]- Year 10 Day 189 | + | |
- | *[[Nohv Schiller]]- Year 12 Day 19 | + | ===Ministers of Interior=== |
- | *[[Metyl Onyx]]- Year 14 Day 108 | + | *'''[[Jacob Jansen]] - Unknown ''' |
- | + | *'''[[Rand Axim]] - Unknown''' | |
- | *[[Olwin Froon]] -Year 10 Day 269 | + | *'''[[Siraloth Xivah]] - Unknown''' |
- | *[[Vas Felix]] - Year 12 Day 104 | + | *'''[[Bub`ba Lou]] - Unknown''' |
- | *[[Salamku Derov]]- Year 14 Day 108 | + | *'''[[Pat Rulla]] - Unknown''' |
- | + | *'''[[Morga Deva]] - Year 10 Day 189''' | |
- | *[[Horley Cyan]]- Unknown | + | *'''[[Nohv Schiller]] - Year 12 Day 19''' |
- | *[[Xavier Dedoroff]]- Unknown | + | *'''[[Metyl Onyx]] - Year 14 Day 108''' |
- | *[[Alahav Andregar]] - Year 9 Day 220 | + | *'''[[Marcus Justinian]] - Year 14 Day 345''' |
- | *[[Dominic Masters]] - Year 10 Day 334 | + | |
- | *[[Jamaal Newport]]- Unknown | + | ===Ministers of Production=== |
+ | *'''[[Olwin Froon]] - Year 10 Day 269''' | ||
+ | *'''[[Vas Felix]] - Year 12 Day 104''' | ||
+ | *'''[[Salamku Derov]] - Year 14 Day 108''' | ||
+ | |||
+ | ===Ministers of State=== | ||
+ | *'''[[Horley Cyan]] - Unknown ''' | ||
+ | *'''[[Xavier Dedoroff]] - Unknown''' | ||
+ | *'''[[Alahav Andregar]] - Year 9 Day 220''' | ||
+ | *'''[[Dominic Masters]] - Year 10 Day 334''' | ||
+ | *'''[[Jamaal Newport]] - Unknown''' | ||
[[Category:Awards]] | [[Category:Awards]] |
Current revision as of 11:32, 31 October 2014
Contents |
Description
Awarded By: Automatically Awarded
The Cabinet Ribbon [CR] is awarded to members of the Trade Federation who have served on the Cabinet. Can only be awarded once.
People who have received this award
Duceroys
- Centauri Tyridius - Unknown
Ministers of Defense
- Mas Rarraf - Unknown
- Marco Salo - Unknown
- Daniel Zorg - Year 12 Day 169
- Kage Renbukai - Year 10 Day 260
- Xavier Hood - Unknown
- Drakken Ryder - Year 12 Day 84
- Siraloth Xivah - Unknown
- Alan Arcane - Year 14 Day 279
- Otto Kipler - Year 15 Day 205
- Carmen Sundane - Year 15 Day 332
Ministers of Interior
- Jacob Jansen - Unknown
- Rand Axim - Unknown
- Siraloth Xivah - Unknown
- Bub`ba Lou - Unknown
- Pat Rulla - Unknown
- Morga Deva - Year 10 Day 189
- Nohv Schiller - Year 12 Day 19
- Metyl Onyx - Year 14 Day 108
- Marcus Justinian - Year 14 Day 345
Ministers of Production
- Olwin Froon - Year 10 Day 269
- Vas Felix - Year 12 Day 104
- Salamku Derov - Year 14 Day 108
Ministers of State
- Horley Cyan - Unknown
- Xavier Dedoroff - Unknown
- Alahav Andregar - Year 9 Day 220
- Dominic Masters - Year 10 Day 334
- Jamaal Newport - Unknown