Dorin System
From TF Library
(Difference between revisions)
(→Parameters) |
(→Parameters) |
||
Line 64: | Line 64: | ||
*Population | *Population | ||
*Places of interests | *Places of interests | ||
- | {{{category|[[Category: | + | {{{category|[[Category:Systems]]}}} |
</noinclude> | </noinclude> |
Revision as of 18:02, 22 February 2008
System: | Dorin |
Legion: | {{{Legion}}} |
Sector: | Fakir |
Coordinates: | (-112, 197) |
Suns: | One |
Planets: | Eight |
Moons: | {Three |
Asteroid Fields: | None |
Space Stations: | None |
Governor: | Trade Federation |
Population: | 39,476,915 inhabitants |
Important Locations: | Dorin |
Points of Interest: | Dorin, Kel Dor Homeworld |
The Dorin System is the location of the cultural origin for the Dorinian Military Corps. The planet Dorin in this system is also the homeworld of the Kel Dor.
Parameters
- System
- Sector
- Coordinates
- Sun
- Planets
- Moons
- Asteroid Fields
- Space Stations
- Governor
- Population
- Places of interests