Oko System
From TF Library
(Difference between revisions)
Jaydon TaVolarian (Talk | contribs)
(Created page with '{| class="infobox bordered" border=0 cellspacing=0 cellpadding=0 style="background: #eef4f7;border: 0px solid black;margin:0 0 10px 15px;padding: 0;" align=right width=275px> | …')
Newer edit →
(Created page with '{| class="infobox bordered" border=0 cellspacing=0 cellpadding=0 style="background: #eef4f7;border: 0px solid black;margin:0 0 10px 15px;padding: 0;" align=right width=275px> | …')
Newer edit →
Revision as of 17:27, 8 August 2016
| System: | Oko |
| Sector: | Wazta |
| Coordinates: | (-100, -330) |
| Suns: | 1 |
| Planets: | 6 |
| Moons: | None |
| Asteroid Fields: | None |
| Space Stations: | None |
| Governor: | Trade Federation |
| Population: | 16,825,332 inhabitants |
| Important Locations: | None |
| Points of Interest: | Valean Academy |
Planets
| Oko F | 1, 18 | Gas Giant | 16x16 | 3,974,508 | Trade Federation |
|---|---|---|---|---|---|
| Oko E | 2, 6 | Cold/toxic Atmosphere | 7x7 | 1,429,336 | Trade Federation |
| Oko D | 8, 0 | Cold/toxic Atmosphere | 6x6 | 131,877 | Trade Federation |
| Oko C | 8, 13 | Cold/breathable | 10x10 | 3,692,571 | Trade Federation |
| Oko Sun | 13, 8 | Sun | 30x30 | 0 | Trade Federation |
| Oko B | 13, 14 | Cold/breathable | 14x14 | 2,046,689 | Trade Federation |
| Oko A | 16, 12 | Temperate/breathable | 13x13 | 5,550,351 | Trade Federation |
Moons
| Moon | Position | Size | Population | Control |
|---|
Stations
| Station | Type | Position | Owner |
|---|
