Template:DroidBox
From TF Library
(Difference between revisions)
Siejo Kutol (Talk | contribs) |
Hjrool Ohr (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | {| class="infobox bordered" border= | + | {| class="infobox bordered" border=0 cellpadding=3 cellspacing=0 style="border: 1px solid black;border-collapse: collapse margin: 4px;" bordercolor=#000000 align=right width=275px> |
- | | colspan="2" align="center" style=background:# | + | | colspan="2" align="center" style=background:#347ab0;| [[Image:{{{ImageHref|Missing_character.png}}}|{{{Name}}}]] |
|- | |- | ||
- | | style=background:# | + | | style=background:#347ab0; align=center colspan=2 |<center><font color="white">'''Droid Information'''</font></center> |
|- | |- | ||
|style=background:#FFFFFF;| Name: | |style=background:#FFFFFF;| Name: | ||
Line 13: | Line 13: | ||
|style=background:#FFFFFF;| {{{Producer}}} | |style=background:#FFFFFF;| {{{Producer}}} | ||
|- | |- | ||
- | |style=background:# | + | |style=background:#347ab0; align=center colspan=2 |<center><font color="white">'''Navigational Stats'''</font></center> |
|- | |- | ||
|style=background:#FFFFFF;| ECM: | |style=background:#FFFFFF;| ECM: | ||
|style=background:#FFFFFF;| {{{ECM}}} | |style=background:#FFFFFF;| {{{ECM}}} | ||
|- | |- | ||
- | |style=background:# | + | |style=background:#347ab0; align=center colspan=2 |<center><font color="white">Cargo Stats</font></center> |
|- | |- | ||
|style=background:#FFFFFF;| Weight: | |style=background:#FFFFFF;| Weight: | ||
Line 32: | Line 32: | ||
|style=background:#FFFFFF;| {{{Volume Cap}}} | |style=background:#FFFFFF;| {{{Volume Cap}}} | ||
|- | |- | ||
- | |style=background:# | + | |style=background:#347ab0; align=center colspan=2 |<center><font color="white">Hull Stats</font></center> |
|- | |- | ||
|style=background:#FFFFFF;| Hull: | |style=background:#FFFFFF;| Hull: | ||
Line 43: | Line 43: | ||
|style=background:#FFFFFF;| {{{Ionic Capacity}}} | |style=background:#FFFFFF;| {{{Ionic Capacity}}} | ||
|- | |- | ||
- | |style=background:# | + | |style=background:#347ab0; align=center colspan=2 |<center><font color="white">Weapons Systems</font></center> |
|- | |- | ||
|style=background:#FFFFFF;| Weapons: | |style=background:#FFFFFF;| Weapons: | ||
|style=background:#FFFFFF;| {{{Weapons}}} | |style=background:#FFFFFF;| {{{Weapons}}} | ||
|- | |- | ||
- | |style=background:# | + | |style=background:#347ab0; align=center colspan=2 |<center><font color="white">Skills </font></center> |
|- | |- | ||
|style=background:#FFFFFF;| Driod Skills: | |style=background:#FFFFFF;| Driod Skills: |
Revision as of 21:06, 24 November 2008
Parameters
- ImageHref
- ImageTitle
- Name
- Classification
- Producer
- ECM
- Weight
- Volume
- Weight Cap
- Volume Cap
- Deflector Shields
- Hull
- Ionic Capacity
- Weapons
- Skills