Template:Infobox Vehicle
From TF Library
(Difference between revisions)
Line 111: | Line 111: | ||
| Manufacturer = | | Manufacturer = | ||
| Estimated RM Price = | | Estimated RM Price = | ||
- | |||
- | |||
| Max Speed = | | Max Speed = | ||
| Manoeuvrability = | | Manoeuvrability = | ||
| Sensors = | | Sensors = | ||
| ECM = | | ECM = | ||
+ | | Terrain Restrictions = | ||
| Weight = | | Weight = | ||
| Volume = | | Volume = | ||
Line 124: | Line 123: | ||
| Length = | | Length = | ||
| Hull = | | Hull = | ||
- | |||
| Ionic Capacity = | | Ionic Capacity = | ||
- | |||
| Hangar Bay = | | Hangar Bay = | ||
- | |||
| Repulsorlifts = | | Repulsorlifts = | ||
- | |||
- | |||
| Medical Rooms = | | Medical Rooms = | ||
- | | | + | | Mining Sensors = |
+ | | Recycling Gear | ||
| Weapons = | | Weapons = | ||
| SWCLink = | | SWCLink = |
Revision as of 10:10, 16 September 2014
![]() | |
Name: | - |
Class: | - |
Affiliation: | Trade Federation |
Owner: | - |
Manufacturer: | - |
Estimated RM Price: | - Cr |
Max Speed: | - km/h |
Manoeuvrability: | - |
Sensors: | - |
ECM: | 0 |
Terrain Restrictions: | - |
Weight: | - T |
Volume: | - m3 |
Weight Cap: | - T |
Volume Cap: | - m3 |
Max Passengers: | - |
Length: | - m |
Hull: | - |
Ionic Capacity: | - |
Hangar Bay: | - |
Repulsorlifts: | - |
Medical Rooms: | - |
Mining Sensors: | - |
Recycling Gear: | - |
Weapons: | - |
This page is a work in progress, and as such, may undergo several revisions over the coming days
Usage
The Vehicle Box template is used for vehicle pages only, to describe the Vehicle . Paste the following code into the top of an article, filling all known fields. Parameters and template names are case sensitive. Parameters can be left out, and will revert to the default " - ".
{{Infobox Ship | ImageHref = | Name = | Class = | Affiliation = | Manufacturer = | Estimated RM Price = | Max Speed = | Manoeuvrability = | Sensors = | ECM = | Terrain Restrictions = | Weight = | Volume = | Weight Cap = | Volume Cap = | Max Passengers = | Length = | Hull = | Ionic Capacity = | Hangar Bay = | Repulsorlifts = | Medical Rooms = | Mining Sensors = | Recycling Gear | Weapons = | SWCLink = }}