Template:Infobox Vehicle
From TF Library
(Difference between revisions)
Line 92: | Line 92: | ||
|} | |} | ||
+ | <includeonly> | ||
+ | {{{category|[[Category:Ships]]}}} | ||
+ | </includeonly> | ||
+ | |||
+ | <noinclude> | ||
[[Image:Alert.gif]] | [[Image:Alert.gif]] | ||
'''This page is a work in progress, and as such, may undergo several revisions over the coming days''' | '''This page is a work in progress, and as such, may undergo several revisions over the coming days''' | ||
+ | |||
+ | |||
+ | ==Usage== | ||
+ | The Vehicle Box template is used for vehicle pages only, to describe the Vehicle . Paste the following code into the top of an article, filling all known fields. Parameters and template names are case sensitive. Parameters can be left out, and will revert to the default " - ". | ||
+ | <pre> | ||
+ | {{Infobox Ship | ||
+ | | ImageHref = | ||
+ | | Name = | ||
+ | | Class = | ||
+ | | Affiliation = | ||
+ | | Manufacturer = | ||
+ | | Estimated RM Price = | ||
+ | | Hyperspeed = | ||
+ | | Sublight Speed = | ||
+ | | Max Speed = | ||
+ | | Manoeuvrability = | ||
+ | | Sensors = | ||
+ | | ECM = | ||
+ | | Weight = | ||
+ | | Volume = | ||
+ | | Weight Cap = | ||
+ | | Volume Cap = | ||
+ | | Max Passengers = | ||
+ | | Length = | ||
+ | | Hull = | ||
+ | | Deflector Shields = | ||
+ | | Ionic Capacity = | ||
+ | | Docking Bay = | ||
+ | | Hangar Bay = | ||
+ | | Landing Capacity = | ||
+ | | Repulsorlifts = | ||
+ | | Escape Pods = | ||
+ | | Docking Ports = | ||
+ | | Medical Rooms = | ||
+ | | Gravity Generators = | ||
+ | | Weapons = | ||
+ | | SWCLink = | ||
+ | }} | ||
+ | </pre> | ||
+ | |||
+ | [[Category:Templates]] | ||
+ | </noinclude> |
Revision as of 10:06, 16 September 2014
![]() | |
Name: | - |
Class: | - |
Affiliation: | Trade Federation |
Owner: | - |
Manufacturer: | - |
Estimated RM Price: | - Cr |
Max Speed: | - km/h |
Manoeuvrability: | - |
Sensors: | - |
ECM: | 0 |
Terrain Restrictions: | - |
Weight: | - T |
Volume: | - m3 |
Weight Cap: | - T |
Volume Cap: | - m3 |
Max Passengers: | - |
Length: | - m |
Hull: | - |
Ionic Capacity: | - |
Hangar Bay: | - |
Repulsorlifts: | - |
Medical Rooms: | - |
Mining Sensors: | - |
Recycling Gear: | - |
Weapons: | - |
This page is a work in progress, and as such, may undergo several revisions over the coming days
Usage
The Vehicle Box template is used for vehicle pages only, to describe the Vehicle . Paste the following code into the top of an article, filling all known fields. Parameters and template names are case sensitive. Parameters can be left out, and will revert to the default " - ".
{{Infobox Ship | ImageHref = | Name = | Class = | Affiliation = | Manufacturer = | Estimated RM Price = | Hyperspeed = | Sublight Speed = | Max Speed = | Manoeuvrability = | Sensors = | ECM = | Weight = | Volume = | Weight Cap = | Volume Cap = | Max Passengers = | Length = | Hull = | Deflector Shields = | Ionic Capacity = | Docking Bay = | Hangar Bay = | Landing Capacity = | Repulsorlifts = | Escape Pods = | Docking Ports = | Medical Rooms = | Gravity Generators = | Weapons = | SWCLink = }}