Dorin System

From TF Library

(Difference between revisions)
Jump to: navigation, search
Line 6: Line 6:
|-
|-
|style=background:#FFFFFF;| Legion:
|style=background:#FFFFFF;| Legion:
-
|style=background:#FFFFFF;| {{{Legion}}}
+
|style=background:#FFFFFF;| {{Trade federation}}
|-
|-
|style=background:#FFFFFF;| Sector:
|style=background:#FFFFFF;| Sector:
Line 17: Line 17:
|-
|-
|style=background:#FFFFFF;| Suns:
|style=background:#FFFFFF;| Suns:
-
|style=background:#FFFFFF;| One
+
|style=background:#FFFFFF;| [[Dorin sun]]
|-
|-
|style=background:#FFFFFF;| Planets:
|style=background:#FFFFFF;| Planets:
-
|style=background:#FFFFFF;| Eight
+
|style=background:#FFFFFF;| [[Argelabold]], [[Galavatillian]], [[Haradui]], [[Durlethain]], [[Dorin]], [[Harabogost]], [[Beredain]], [[Milagee]]
|-
|-
|style=background:#FFFFFF;| Moons:
|style=background:#FFFFFF;| Moons:
-
|style=background:#FFFFFF;| Three
+
|style=background:#FFFFFF;| [[Karkor I]], [[Karkor II]], [[Karkor III]]
|-
|-
|style=background:#FFFFFF;| Asteroid Fields:
|style=background:#FFFFFF;| Asteroid Fields:

Revision as of 21:40, 8 November 2008

Navigational Information
System: Dorin
Legion: Template:Trade federation
Sector: Fakir
Coordinates: (-112, 197)
Solar Information
Suns: Dorin sun
Planets: Argelabold, Galavatillian, Haradui, Durlethain, Dorin, Harabogost, Beredain, Milagee
Moons: Karkor I, Karkor II, Karkor III
Asteroid Fields: None
Space Stations: None
Social Information
Governor: Trade Federation
Population: 39,476,915 inhabitants
Important Locations: Dorin
Points of Interest: Dorin, Kel Dor Homeworld


The Dorin System is the location of the cultural origin for the Dorinian Military Corps. The planet Dorin in this system is also the homeworld of the Kel Dor.

Description

Dorin is a system occupied by both the Confederacy of Independent Systems and the Galactic Empire. The majority of its nearly forty million inhabitants like on Dorin, the homeworld of the Kel Dor.

Personal tools
TOOLBOX
LANGUAGES