Dorin System
From TF Library
Revision as of 21:43, 8 November 2008 by Alex Track (Talk | contribs)
System: | Dorin |
Legion: | Trade Federation |
Sector: | Fakir |
Coordinates: | (-112, 197) |
Suns: | Dorin sun |
Planets: | Argelabold, Galavatillian, Haradui, Durlethain, Dorin, Harabogost, Beredain, Milagee |
Moons: | Karkor I, Karkor II, Karkor III |
Asteroid Fields: | None |
Space Stations: | None |
Governor: | Trade Federation |
Population: | 41,355,840 inhabitants |
Important Locations: | Dorin |
Points of Interest: | Dorin, Kel Dor Homeworld |
The Dorin System is the location of the cultural origin for the Dorinian Military Corps. The planet Dorin in this system is also the homeworld of the Kel Dor.
Description
Dorin is a system occupied by both the Confederacy of Independent Systems and the Galactic Empire. The majority of its more the forty million inhabitants lives on Dorin, the homeworld of the Kel Dor and Karkor II, a moon that orbits Dorin.