Template:VehicleBox
From TF Library
(Difference between revisions)
Hjrool Ohr (Talk | contribs) |
Hjrool Ohr (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | {| class="infobox bordered" border=0 | + | {| class="infobox bordered" border=0 cellspacing=0 cellpadding=0 style="background: #eef4f7;border: 0px solid black;margin:0 0 10px 15px;padding: 0;" align=right width=275px> |
| colspan="2" align="center" style=background:#000000;| [[Image:{{{ImageHref|Blank_Avatar.gif}}}|{{{Name}}}]] | | colspan="2" align="center" style=background:#000000;| [[Image:{{{ImageHref|Blank_Avatar.gif}}}|{{{Name}}}]] | ||
|- | |- | ||
| style=background:#347ab0; align=center colspan=2 |<center><font color="white">'''Vehicle Information'''</font></center> | | style=background:#347ab0; align=center colspan=2 |<center><font color="white">'''Vehicle Information'''</font></center> | ||
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Name: |
- | |style= | + | |style="padding-left:5px;"| [[{{{Name}}}]] |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Classification: |
- | |style= | + | |style="padding-left:5px;"| {{{Classification}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Produced By: |
- | |style= | + | |style="padding-left:5px;"| {{{Producer}}} |
|- | |- | ||
|style=background:#347ab0; align=center colspan=2 |<center><font color="white">'''Navigational Stats'''</font></center> | |style=background:#347ab0; align=center colspan=2 |<center><font color="white">'''Navigational Stats'''</font></center> | ||
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Max Speed: |
- | |style= | + | |style="padding-left:5px;"| {{{Max Speed}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Manoeuvrability: |
- | |style= | + | |style="padding-left:5px;"| {{{Manoeuvrability}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Sensors: |
- | |style= | + | |style="padding-left:5px;"| {{{Sensors}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| ECM: |
- | |style= | + | |style="padding-left:5px;"| {{{ECM}}} |
|- | |- | ||
|style=background:#347ab0; align=center colspan=2 |<center><font color="white">Cargo Stats</font></center> | |style=background:#347ab0; align=center colspan=2 |<center><font color="white">Cargo Stats</font></center> | ||
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Weight: |
- | |style= | + | |style="padding-left:5px;"| {{{Weight}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Volume: |
- | |style= | + | |style="padding-left:5px;"| {{{Volume}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Weight Cap: |
- | |style= | + | |style="padding-left:5px;"| {{{Weight Cap}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Volume Cap: |
- | |style= | + | |style="padding-left:5px;"| {{{Volume Cap}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Max Passengers: |
- | |style= | + | |style="padding-left:5px;"| {{{Max Passengers}}} |
|- | |- | ||
|style=background:#347ab0; align=center colspan=2 |<center><font color="white">Hull Stats</font></center> | |style=background:#347ab0; align=center colspan=2 |<center><font color="white">Hull Stats</font></center> | ||
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Length: |
- | |style= | + | |style="padding-left:5px;"| {{{Length}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Hull: |
- | |style= | + | |style="padding-left:5px;"| {{{Hull}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Ionic Capacity: |
- | |style= | + | |style="padding-left:5px;"| {{{Ionic Capacity}}} |
|- | |- | ||
|style=background:#347ab0; align=center colspan=2 |<center><font color="white">Weapons Systems</font></center> | |style=background:#347ab0; align=center colspan=2 |<center><font color="white">Weapons Systems</font></center> | ||
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Weapons: |
- | |style= | + | |style="padding-left:5px;"| {{{Weapons}}} |
|- | |- | ||
|}<includeonly> | |}<includeonly> |
Revision as of 23:58, 24 November 2008
Parameters
- ImageHref
- ImageTitle
- Name
- Classification
- Produced By
- Max Speed
- Manoeuvrability
- Sensors
- ECM
- Weapons
- Weight
- Volume
- Weight Cap
- Volume Cap
- Max Passengers
- Length
- Hull
- Ionic Capacity