Template:ShipBox
From TF Library
(Difference between revisions)
Hjrool Ohr (Talk | contribs) |
Hjrool Ohr (Talk | contribs) |
||
Line 4: | Line 4: | ||
| style=background:#347ab0; align=center colspan=2 |<center><font color="white">'''Ship Information'''</font></center> | | style=background:#347ab0; align=center colspan=2 |<center><font color="white">'''Ship Information'''</font></center> | ||
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Name: |
- | |style= | + | |style="padding-left:5px;"| [[{{{Name}}}]] |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Classification: |
- | |style= | + | |style="padding-left:5px;"| {{{Classification}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Owner: |
- | |style= | + | |style="padding-left:5px;"| {{{Owner}}} |
|- | |- | ||
|style=background:#347ab0; align=center colspan=2 |<center><font color="white">'''Navigational Stats'''</font></center> | |style=background:#347ab0; align=center colspan=2 |<center><font color="white">'''Navigational Stats'''</font></center> | ||
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Hyperspeed: |
- | |style= | + | |style="padding-left:5px;"| {{{Hyperspeed}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Sublight Speed: |
- | |style= | + | |style="padding-left:5px;"| {{{Sublight Speed}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Manoeuvrability: |
- | |style= | + | |style="padding-left:5px;"| {{{Manoeuvrability}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Sensors: |
- | |style= | + | |style="padding-left:5px;"| {{{Sensors}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| ECM: |
- | |style= | + | |style="padding-left:5px;"| {{{ECM}}} |
|- | |- | ||
|style=background:#347ab0; align=center colspan=2 |<center><font color="white">Cargo Stats</font></center> | |style=background:#347ab0; align=center colspan=2 |<center><font color="white">Cargo Stats</font></center> | ||
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Weight: |
- | |style= | + | |style="padding-left:5px;"| {{{Weight}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Volume: |
- | |style= | + | |style="padding-left:5px;"| {{{Volume}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Weight Cap: |
- | |style= | + | |style="padding-left:5px;"| {{{Weight Cap}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Volume Cap: |
- | |style= | + | |style="padding-left:5px;"| {{{Volume Cap}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Max Passengers: |
- | |style= | + | |style="padding-left:5px;"| {{{Max Passengers}}} |
|- | |- | ||
|style=background:#347ab0; align=center colspan=2 |<center><font color="white">Hull Stats</font></center> | |style=background:#347ab0; align=center colspan=2 |<center><font color="white">Hull Stats</font></center> | ||
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Length: |
- | |style= | + | |style="padding-left:5px;"| {{{Length}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Width: |
- | |style= | + | |style="padding-left:5px;"| {{{Width}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Height: |
- | |style= | + | |style="padding-left:5px;"| {{{Height}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Hull: |
- | |style= | + | |style="padding-left:5px;"| {{{Hull}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Deflector Shields: |
- | |style= | + | |style="padding-left:5px;"| {{{Deflector Shields}}} |
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Ionic Capacity: |
- | |style= | + | |style="padding-left:5px;"| {{{Ionic Capacity}}} |
|- | |- | ||
|style=background:#347ab0; align=center colspan=2 |<center><font color="white">Weapons Systems</font></center> | |style=background:#347ab0; align=center colspan=2 |<center><font color="white">Weapons Systems</font></center> | ||
|- | |- | ||
- | |style= | + | |style="padding-left:5px;"| Weapons: |
- | |style= | + | |style="padding-left:5px;"| {{{Weapons}}} |
|- | |- | ||
|style=background:#347ab0; align=center colspan=2 |<center><font color="white">[{{{Website}}} {{{Name}}}'s Rules Page]</font></center> | |style=background:#347ab0; align=center colspan=2 |<center><font color="white">[{{{Website}}} {{{Name}}}'s Rules Page]</font></center> |
Revision as of 23:54, 24 November 2008
Parameters
- ImageHref
- ImageTitle
- Name
- Classification
- Owner
- Hyperspeed
- Sublight Speed
- Manoeuvrability
- Sensors
- ECM
- Weapons
- Weight
- Volume
- Weight Cap
- Volume Cap
- Max Passengers
- Length
- Width
- Height
- Hull
- Deflector Shields
- Ionic Capacity
- Weapons
- Website (Link to SWC Rules Page)