Venaari System
From TF Library
(Difference between revisions)
Line 60: | Line 60: | ||
==Moons== | ==Moons== | ||
- | {| style="width: | + | {| style="width: 100%; height: 50%" border="1" cellpadding="5" |
! Venar | ! Venar | ||
! 5, 8 | ! 5, 8 | ||
Line 70: | Line 70: | ||
==Stations== | ==Stations== | ||
- | {| style="width: | + | {| style="width: 100%; height: 50%" border="1" cellpadding="5" |
! Siem Station | ! Siem Station | ||
! Shipyard III | ! Shipyard III | ||
Line 77: | Line 77: | ||
|- |} | |- |} | ||
- | {| style="width: | + | {| style="width: 100%; height: 50%" border="1" cellpadding="5" |
! [Hrast] Bagremov trg | ! [Hrast] Bagremov trg | ||
! Shipyard IV | ! Shipyard IV | ||
Line 84: | Line 84: | ||
|- |} | |- |} | ||
- | {| style="width: | + | {| style="width: 100%; height: 50%" border="1" cellpadding="5" |
! [Hrast] Bantha Alpha | ! [Hrast] Bantha Alpha | ||
! Shipyard I | ! Shipyard I | ||
Line 91: | Line 91: | ||
|- |} | |- |} | ||
- | {| style="width: | + | {| style="width: 100%; height: 50%" border="1" cellpadding="5" |
! [Hrast] Bantha Beta | ! [Hrast] Bantha Beta | ||
! Shipyard I | ! Shipyard I | ||
Line 98: | Line 98: | ||
|- |} | |- |} | ||
- | {| style="width: | + | {| style="width: 100%; height: 50%" border="1" cellpadding="5" |
! [Hrast] Bantha Charlie | ! [Hrast] Bantha Charlie | ||
! Shipyard I | ! Shipyard I | ||
Line 105: | Line 105: | ||
|- |} | |- |} | ||
- | {| style="width: | + | {| style="width: 100%; height: 50%" border="1" cellpadding="5" |
! [Hrast] Bantha Delta | ! [Hrast] Bantha Delta | ||
! Shipyard I | ! Shipyard I | ||
Line 112: | Line 112: | ||
|- |} | |- |} | ||
- | {| style="width: | + | {| style="width: 100%; height: 50%" border="1" cellpadding="5" |
! [Hrast] Brazda | ! [Hrast] Brazda | ||
! Shipyard I | ! Shipyard I | ||
Line 119: | Line 119: | ||
|- |} | |- |} | ||
- | {| style="width: | + | {| style="width: 100%; height: 50%" border="1" cellpadding="5" |
! [Hrast] Gundark Alpha | ! [Hrast] Gundark Alpha | ||
! Shipyard III | ! Shipyard III | ||
Line 126: | Line 126: | ||
|- |} | |- |} | ||
- | {| style="width: | + | {| style="width: 100%; height: 50%" border="1" cellpadding="5" |
! [Hrast] Gundark Beta | ! [Hrast] Gundark Beta | ||
! Shipyard III | ! Shipyard III | ||
Line 133: | Line 133: | ||
|- |} | |- |} | ||
- | {| style="width: | + | {| style="width: 100%; height: 50%" border="1" cellpadding="5" |
! [Hrast] Gvozdenari | ! [Hrast] Gvozdenari | ||
! Shipyard II | ! Shipyard II | ||
Line 140: | Line 140: | ||
|- |} | |- |} | ||
- | {| style="width: | + | {| style="width: 100%; height: 50%" border="1" cellpadding="5" |
! [Hrast] Nova Brazda | ! [Hrast] Nova Brazda | ||
! Shipyard I | ! Shipyard I | ||
Line 147: | Line 147: | ||
|- |} | |- |} | ||
- | {| style="width: | + | {| style="width: 100%; height: 50%" border="1" cellpadding="5" |
! [HSI] Kutol's WorkShop | ! [HSI] Kutol's WorkShop | ||
! Shipyard IV | ! Shipyard IV | ||
Line 154: | Line 154: | ||
|- |} | |- |} | ||
- | {| style="width: | + | {| style="width: 100%; height: 50%" border="1" cellpadding="5" |
! [SRK] Space Junk Assembler | ! [SRK] Space Junk Assembler | ||
! X7 Factory Station | ! X7 Factory Station | ||
Line 163: | Line 163: | ||
==Sun== | ==Sun== | ||
- | {| style="width: | + | {| style="width: 100%; height: 50%" border="1" cellpadding="5" |
! Venaari Sun | ! Venaari Sun | ||
! 5, 14 | ! 5, 14 |
Revision as of 18:48, 21 August 2016
System: | Template:Venaari |
Sector: | Esuain |
Coordinates: | (183, 198) |
Suns: | 1 |
Planets: | 1 |
Moons: | 1 |
Asteroid Fields: | 0 |
Space Stations: | 13 |
Governor: | Trade Federation |
Population: | 791,575 inhabitants |
Important Locations: | None |
Points of Interest: | None |
Contents |