Venaari System: Difference between revisions
Jump to navigation
Jump to search
oldwiki>Jaydon TaVolarian mNo edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 15:50, 11 August 2025
| System: | Venaari System |
| Sector: | Esuain |
| Coordinates: | (183, 198) |
| Suns: | 1 |
| Planets: | 1 |
| Moons: | 1 |
| Asteroid Fields: | 0 |
| Space Stations: | 13 |
| Governor: | Trade Federation |
| Population: | 791,575 inhabitants |
| Important Locations: | None |
| Points of Interest: | None |
Planets
| Venaari | 6, 10 | Temperate/Breathable | 8x8 | 691,503 Inhabitants | Trade Federation |
|---|
Moons
| Venar | 5, 8 | 2x2 | 100,072 | Trade Federation |
|---|
Stations
| Siem Station | Shipyard III | 0, 19 | Jon Darkstorm |
|---|---|---|---|
| [Hrast] Bagremov trg | Shipyard IV | 5, 8 | TF-Visitor Kopljanik Despotovic |
| [Hrast] Bantha Alpha | Shipyard I | 5, 10 | TF-Visitor Kopljanik Despotovic |
| [Hrast] Bantha Beta | Shipyard I | 6, 9 | TF-Visitor Kopljanik Despotovic |
| [Hrast] Bantha Charlie | Shipyard I | 7, 10 | TF-Visitor Kopljanik Despotovic |
| [Hrast] Bantha Delta | Shipyard I | 6, 11 | TF-Visitor Kopljanik Despotovic |
| [Hrast] Brazda | Shipyard I | 4, 8 | TF-Visitor Kopljanik Despotovic |
| [Hrast] Gundark Alpha | Shipyard III | 5, 9 | TF-Visitor Kopljanik Despotovic |
| [Hrast] Gundark Beta | Shipyard III | 7, 9 | TF-Visitor Kopljanik Despotovic |
| [Hrast] Gvozdenari | Shipyard II | 5, 7 | TF-Visitor Kopljanik Despotovic |
| [Hrast] Nova Brazda | Shipyard I | 4, 7 | TF-Visitor Kopljanik Despotovic |
| [HSI] Kutol's WorkShop | Shipyard IV | 1, 18 | Trade Associate Rik Noiz |
| [SRK] Space Junk Assembler | X7 Factory Station | 1, 19 | Jon Darkstorm |
Sun
| Venaari Sun | 5, 14 | 30x30 | 0 |
|---|