Berchest III: Difference between revisions
Jump to navigation
Jump to search
oldwiki>Gladi Fontana Created page with '{| class="infobox bordered" border=0 cellspacing=0 cellpadding=0 style="background: #eef4f7;border: 0px solid black;margin:0 0 10px 15px;padding: 0;" align=right width=275px> | …' |
m 1 revision imported |
(No difference)
| |
Latest revision as of 15:49, 11 August 2025
| Planet: | Berchest III (14, 12) |
| Sector: | Anthos |
| System: | Berchest (82, 141) |
| Sun(s): | Berchest Sun (3, 17) |
| Size: | 6x6 |
| Atmosphere: | Cold/Toxic Atmosphere |
| Climate: | Cold/Toxic Atmosphere |
| Goverment: | Trade Federation |
| Governor: | Trade Federation |
| Magistrate: | None |
| Population: | 21,122,499 inhabitants |
| Civilisation Level: | 15.6500% |
| Native Species: | None |
| Languages: | Galactic Basic |
| Industry: | Unknown |
| Taxation Level: | 5.0000% |
| Currency: | None |
| Planetary Income: | 10,766,944 credits |
| Tax Income: | 538,347 credits |
| Important Cities: | None |
| Point of Interest: | None |
Another frozen planet with a high chlorine content in the atmosphere as well as in the frozen glacial areas of east. The majority of the planet is rock with much potential for mining, but with better prospects in the same system its not likely to be developed for some time. On the other hand there have been parties interesting in trying to develop a wonderful ski resort though these attempts may be futile as few tourists would like to come to such a harsh planet.