Department of Industry
From TF Library
Mateo Umia (Talk | contribs) (Updated staff) |
|||
(7 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
[[File:Doiseal.png|center]] | [[File:Doiseal.png|center]] | ||
- | The Trade Federation Department of Industry manages all construction assignments for the vast array of planets in Federation Space. Everything from conceptual planning, construction, and city maintenance is handled through the department to ensure all operations conducted for the Trade Federation are efficiently undertaken and managed at all levels by well equipped members. | + | The Trade Federation Department of Industry manages all construction assignments for the vast array of planets in Federation Space. Everything from conceptual planning, construction, and city maintenance is handled through the department to ensure all operations conducted for the Trade Federation are efficiently undertaken and managed at all levels by well equipped members. The Department is a part of the [[TF Ministry of the Interior|Ministry of the Interior]]. |
The Department of Industry was chiefly responsible for the colonization of Asrat for the Trade Federation, with their first assignment being the relocation of the first corporate headquarters of the Trade Federation. From then, the department has gained access to a immeasurable resources since the inception of the Confederacy, and has continued to expand Trade Federation Space with expansive city construction projects, increasing the populous of the Federation to insurmountable levels. | The Department of Industry was chiefly responsible for the colonization of Asrat for the Trade Federation, with their first assignment being the relocation of the first corporate headquarters of the Trade Federation. From then, the department has gained access to a immeasurable resources since the inception of the Confederacy, and has continued to expand Trade Federation Space with expansive city construction projects, increasing the populous of the Federation to insurmountable levels. | ||
Line 10: | Line 10: | ||
==Staff== | ==Staff== | ||
- | *Director of Industry: [[Ian Darkholm]] | + | *'''Director of Industry''': [[Ian Darkholm]]<br /> |
- | *Deputy Director | + | [[File:Ian darkholm ava.png]] |
+ | *'''Deputy Director''': Vacant<br /> | ||
+ | [[File:tba.png]] | ||
==Industry Equipment== | ==Industry Equipment== | ||
<table border="0" cellspacing="0" cellpadding="0"> | <table border="0" cellspacing="0" cellpadding="0"> | ||
<tr> | <tr> | ||
- | <td valign="top">[[File: | + | <td valign="top">[[File:LucreSmall.png|left]]</td> |
<td width="8px"> </td> | <td width="8px"> </td> | ||
<td valign="top"><p align="left"><span class="style2">'''[[Lucrehulk 3210 Battleship]]'''</span><br />The Lucrehulk 3210 Battleship has for a long time been the backbone of the [[Trade Federation]]. Originally designed as a huge cargo ship, when the leaders of the Federation realized they would need a ship capable of taking part in warfare, they decided the best option would be to convert an existing ship rather than undergo the extremely expensive process of designing a warship from scratch. | <td valign="top"><p align="left"><span class="style2">'''[[Lucrehulk 3210 Battleship]]'''</span><br />The Lucrehulk 3210 Battleship has for a long time been the backbone of the [[Trade Federation]]. Originally designed as a huge cargo ship, when the leaders of the Federation realized they would need a ship capable of taking part in warfare, they decided the best option would be to convert an existing ship rather than undergo the extremely expensive process of designing a warship from scratch. | ||
Line 28: | Line 30: | ||
<table border="0" cellspacing="0" cellpadding="0"> | <table border="0" cellspacing="0" cellpadding="0"> | ||
<tr> | <tr> | ||
- | <td valign="top">[[File: | + | <td valign="top">[[File:BFFSmall.png|left]]</td> |
<td width="8px"> </td> | <td width="8px"> </td> | ||
<td valign="top"><p align="left"><span class="style2">'''[[BFF-1 Bulk Freighter]]'''</span><br />One advantage of this type of transport is that despite its significant size, the BFF-1 has the ability to land. Besides cargo of all sorts, the manufacturers managed to make later versions acceptable for passenger transport, making room for about a hundred people. One other important attribute is the BFF-1's tractor beam. This is very handy if there's even more to haul, but it also helps multiple ships to stay in formation which is very important because these ships tend to travel in convoy.</p></td> | <td valign="top"><p align="left"><span class="style2">'''[[BFF-1 Bulk Freighter]]'''</span><br />One advantage of this type of transport is that despite its significant size, the BFF-1 has the ability to land. Besides cargo of all sorts, the manufacturers managed to make later versions acceptable for passenger transport, making room for about a hundred people. One other important attribute is the BFF-1's tractor beam. This is very handy if there's even more to haul, but it also helps multiple ships to stay in formation which is very important because these ships tend to travel in convoy.</p></td> | ||
Line 36: | Line 38: | ||
<table border="0" cellspacing="0" cellpadding="0"> | <table border="0" cellspacing="0" cellpadding="0"> | ||
<tr> | <tr> | ||
- | <td valign="top">[[File: | + | <td valign="top">[[File:C-3PassengerLinerSmall.jpg|left]]</td> |
<td width="8px"> </td> | <td width="8px"> </td> | ||
- | <td valign="top"><p align="left"><span class="style2">'''[[ | + | <td valign="top"><p align="left"><span class="style2">'''[[C-3 Passenger Liner]]'''</span><br />The preferred transport of the jet-set clique of the galaxy, the C-3 Passenger Liner is designed to get its passengers to their destination quickly and comfortably. To these ends, it boasts a hyperdrive comparable to all but the fastest Corellian light transports as well as the some of the finest passenger berths and amenities to be found on the galaxy's space lanes. The elegant design of the C-3 is centered around a circular passenger deck connected to the main hull via a series of reinforced durasteel pylons. This design separates the passengers from the working parts of the vessel, allowing the crew to run the ship efficiently without interfering, or even interacting, with the passengers.</p></td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 44: | Line 46: | ||
<table border="0" cellspacing="0" cellpadding="0"> | <table border="0" cellspacing="0" cellpadding="0"> | ||
<tr> | <tr> | ||
- | <td valign="top">[[File: | + | <td valign="top">[[File:Sentinelsmall.png|left]]</td> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
<td width="8px"> </td> | <td width="8px"> </td> | ||
<td valign="top"><p align="left"><span class="style2">'''[[Sentinel-class Landing Craft]]'''</span><br />Similar to its cousin the Lambda-class shuttle, the Sentinel can often be mistakenly identified as such at a distance. The landing craft's exterior however is encased in heavy armor plating making it 25 percent heavier than the armor of a Lambda. Equipped with four deflector shield projectors and despite its size, the Sentinel is fast and agile a result of the Cygnus HD7 engine array it boasts, making it the marginally superior to the Lambda in most respects. The vehicle's sensor suite which was located in the cockpit allowed navigation in nearly all conditions and featured infrared imaging, motion detectors and life-form indicators. The vessel's computer also had an automatic mapping function and a rudimentary autopilot that could pilot the vessel towards a garrison, starship, or homing beacon during emergencies and several powerful communication arrays which enabled contact with most starships, planets, and garrisons within a given system. Given its well known utility they are commonly seen assigned to capital ships, often to be used at the captains discretion. The high sublight and hyperspeed ratings also lend them to being used as excellent couriers of valuable data, light cargo or persons of importance.</p></td> | <td valign="top"><p align="left"><span class="style2">'''[[Sentinel-class Landing Craft]]'''</span><br />Similar to its cousin the Lambda-class shuttle, the Sentinel can often be mistakenly identified as such at a distance. The landing craft's exterior however is encased in heavy armor plating making it 25 percent heavier than the armor of a Lambda. Equipped with four deflector shield projectors and despite its size, the Sentinel is fast and agile a result of the Cygnus HD7 engine array it boasts, making it the marginally superior to the Lambda in most respects. The vehicle's sensor suite which was located in the cockpit allowed navigation in nearly all conditions and featured infrared imaging, motion detectors and life-form indicators. The vessel's computer also had an automatic mapping function and a rudimentary autopilot that could pilot the vessel towards a garrison, starship, or homing beacon during emergencies and several powerful communication arrays which enabled contact with most starships, planets, and garrisons within a given system. Given its well known utility they are commonly seen assigned to capital ships, often to be used at the captains discretion. The high sublight and hyperspeed ratings also lend them to being used as excellent couriers of valuable data, light cargo or persons of importance.</p></td> | ||
Line 66: | Line 52: | ||
</table> | </table> | ||
<br> | <br> | ||
+ | [[Category:Departments]] |
Current revision as of 07:21, 5 August 2018
The Trade Federation Department of Industry manages all construction assignments for the vast array of planets in Federation Space. Everything from conceptual planning, construction, and city maintenance is handled through the department to ensure all operations conducted for the Trade Federation are efficiently undertaken and managed at all levels by well equipped members. The Department is a part of the Ministry of the Interior.
The Department of Industry was chiefly responsible for the colonization of Asrat for the Trade Federation, with their first assignment being the relocation of the first corporate headquarters of the Trade Federation. From then, the department has gained access to a immeasurable resources since the inception of the Confederacy, and has continued to expand Trade Federation Space with expansive city construction projects, increasing the populous of the Federation to insurmountable levels.
As the Department continues to grow due to increased construction efforts, Industry never falters with their orders and always provides their various clients, whether it be the Trade Federation Government, or a particular branch or citizen, and continues to be a great asset to the growth of the Trade Federation.
Staff
- Director of Industry: Ian Darkholm
- Deputy Director: Vacant
Industry Equipment
Lucrehulk 3210 Battleship The Lucrehulk was the obvious choice for this. With its excess of space and intimidating size it was quickly converted, with a wealth of new weapons on the hull, while still keeping the majority of the cargo space. This allows the Lucrehulk to not only hold its own in a battle, but also to bring in its own support. A single Lucrehulk can hold a fleet within itself, as well as an invasion force, making it a very efficient tool. In the Trade Federation, the formidable Lucrehulk serves as a flagship for each of the Federation fleets, leading them in operations. |
BFF-1 Bulk Freighter |
C-3 Passenger Liner |
Sentinel-class Landing Craft |