Berchest I: Difference between revisions
Jump to navigation
Jump to search
oldwiki>Gladi Fontana Created page with '{| class="infobox bordered" border=0 cellspacing=0 cellpadding=0 style="background: #eef4f7;border: 0px solid black;margin:0 0 10px 15px;padding: 0;" align=right width=275px> | …' |
m 1 revision imported |
(No difference)
| |
Latest revision as of 15:49, 11 August 2025
| Planet: | Berchest I (12, 18) |
| Sector: | Anthos |
| System: | Berchest (82, 141) |
| Sun(s): | Berchest Sun (3, 17) |
| Size: | 10x10 |
| Atmosphere: | Cold/Toxic Atmosphere |
| Climate: | Cold/Toxic Atmosphere |
| Goverment: | Trade Federation |
| Governor: | Trade Federation |
| Magistrate: | None |
| Population: | 54,031,830 inhabitants |
| Civilisation Level: | 7.5500% |
| Native Species: | None |
| Languages: | Galactic Basic |
| Industry: | Unknown |
| Taxation Level: | 5.0000% |
| Currency: | None |
| Planetary Income: | 8,133,532 credits |
| Tax Income: | 406,677 credits |
| Important Cities: | None |
| Point of Interest: | None |
This huge planet has a toxic atmosphere created by the large volcanic regions that spread across this planet, though the frequent lava flows do little to affect the freezing climate. The rest of the planet consists of unending rock. Little interest has been generated by this planet, though mineral exploration teams have given the planet a cursory glance and these groups may decide to investigate further.