Template:Infobox Ship
From TF Library
(Difference between revisions)
(13 intermediate revisions not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
|style="padding-left:5px;"| Class: | |style="padding-left:5px;"| Class: | ||
- | |style="padding-left:5px;"| {{{ | + | |style="padding-left:5px;"| {{{Class|-}}} |
|- | |- | ||
|style="padding-left:5px;background:#e2e8eb;"| Affiliation: | |style="padding-left:5px;background:#e2e8eb;"| Affiliation: | ||
|style="padding-left:5px;background:#e2e8eb;"| {{{Affiliation|[[Trade Federation]]}}} | |style="padding-left:5px;background:#e2e8eb;"| {{{Affiliation|[[Trade Federation]]}}} | ||
+ | |- | ||
+ | |style="padding-left:5px;background:#e2e8eb;"| Owner: | ||
+ | |style="padding-left:5px;background:#e2e8eb;"| {{{Owner|-}}} | ||
|- | |- | ||
|style="padding-left:5px;"| Manufacturer: | |style="padding-left:5px;"| Manufacturer: | ||
Line 101: | Line 104: | ||
|style="padding-left:5px;background:#e2e8eb;"| {{{Weapons|-}}} | |style="padding-left:5px;background:#e2e8eb;"| {{{Weapons|-}}} | ||
|- | |- | ||
- | |style=background:#cdd8e1; align=center colspan=2 |<center><font color="white">[{{{SWCLink|http:// | + | |style=background:#cdd8e1; align=center colspan=2 |<center><font color="white">[{{{SWCLink|http://www.swcombine.com/rules/?Ships}}} {{{Name|Ship}}}'s Rules Page]</font></center> |
|} | |} | ||
Line 109: | Line 112: | ||
<noinclude> | <noinclude> | ||
- | |||
==Parameters== | ==Parameters== | ||
- | + | *'''ImageHref''' - Image file | |
- | *'''Name''' - | + | *'''Name''' - Full name from rules page |
- | *'''Class''' - | + | *'''Class''' - Super Capital / Capital Ship / Frigate / Corvette / Heavy Freighter / Light Freighter / Gunboat / Fighter / Satellite / Cargo Container |
- | *'''Affiliation''' | + | *'''Affiliation''' - Trade Federation |
- | *'''Manufacturer''' - | + | *'''Owner''' - Only to be used with personal ships, otherwise don't add it |
- | *'''Estimated RM Price''' - | + | *'''Manufacturer''' - Datacard owner |
- | *'''Hyperspeed''' - | + | *'''Estimated RM Price''' - Value from rules page, include Cr |
- | *'''Sublight Speed''' - | + | *'''Hyperspeed''' - From rules page |
- | *'''Max Speed''' - | + | *'''Sublight Speed''' - From rules page, include MGLT |
- | *'''Manoeuvrability''' - | + | *'''Max Speed''' - From rules page, include km/h |
- | *'''Sensors''' - | + | *'''Manoeuvrability''' - From rules page |
- | *'''ECM''' - | + | *'''Sensors''' - From rules page |
- | *'''Weight''' - | + | *'''ECM''' - From rules page |
- | *'''Volume''' - | + | *'''Weight''' - From rules page, include T |
- | *'''Weight Cap''' - | + | *'''Volume''' - From rules page, include m3 |
- | *'''Volume Cap''' - | + | *'''Weight Cap''' - From rules page, include T |
- | *'''Max Passengers''' - | + | *'''Volume Cap''' - From rules page, include m3 |
- | *'''Length''' - | + | *'''Max Passengers''' - From rules page |
- | *'''Hull''' - | + | *'''Length''' - From rules page, include m |
- | *'''Deflector Shields''' - | + | *'''Hull''' - From rules page |
- | *'''Ionic Capacity''' - | + | *'''Deflector Shields''' - From rules page |
- | *'''Docking Bay''' - | + | *'''Ionic Capacity''' - From rules page |
- | *'''Hangar Bay''' - | + | *'''Docking Bay''' - Yes/No |
- | *'''Landing Capacity''' - | + | *'''Hangar Bay''' - Yes/No |
- | *'''Repulsorlifts''' - | + | *'''Landing Capacity''' - Yes/No |
- | *'''Escape Pods''' - | + | *'''Repulsorlifts''' - Yes/No |
- | *'''Docking Ports''' - | + | *'''Escape Pods''' - Amount from rules page |
- | *'''Medical Rooms''' - | + | *'''Docking Ports''' - Amount from rules page |
- | *'''Gravity Generators''' - | + | *'''Medical Rooms''' - Amount from rules page |
- | *'''Weapons''' - | + | *'''Gravity Generators''' - Amount from rules page |
- | *'''SWCLink''' - | + | *'''Weapons''' - List of weapons and their amount |
+ | *'''SWCLink''' - Link to SWC rules page | ||
==Usage== | ==Usage== | ||
- | The Ship Box template is used for ship pages only, to describe the Ship. Paste the following code into the top of an article, filling all known fields. Parameters and template names are case sensitive. | + | The Ship Box template is used for ship pages only, to describe the Ship. Paste the following code into the top of an article, filling all known fields. Parameters and template names are case sensitive. Parameters can be left out, and will revert to the default " - ". |
<pre> | <pre> | ||
{{Infobox Ship | {{Infobox Ship | ||
Line 182: | Line 185: | ||
</pre> | </pre> | ||
- | + | For weapon systems, make sure to use the line break between weapons. It will display the weapons in a list. Example: | |
+ | <pre> | ||
+ | | Weapons = Heavy Lasers: 164<br />Tractor Beams: 20 | ||
+ | </pre> | ||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> |
Current revision as of 10:19, 16 September 2014
![]() | |
Name: | - |
Class: | - |
Affiliation: | Trade Federation |
Owner: | - |
Manufacturer: | - |
Estimated RM Price: | - Cr |
Hyperspeed: | - |
Sublight Speed: | - MGLT |
Max Speed: | - km/h |
Manoeuvrability: | - |
Sensors: | - |
ECM: | 0 |
Weight: | - T |
Volume: | - m3 |
Weight Cap: | - T |
Volume Cap: | - m3 |
Max Passengers: | - |
Length: | - m |
Hull: | - |
Deflector Shields: | - |
Ionic Capacity: | - |
Docking Bay: | - |
Hangar Bay: | - |
Landing Capacity: | - |
Repulsorlifts: | - |
Escape Pods: | - |
Docking Ports: | - |
Medical Rooms: | - |
Gravity Generators: | - |
Weapons: | - |
Parameters
- ImageHref - Image file
- Name - Full name from rules page
- Class - Super Capital / Capital Ship / Frigate / Corvette / Heavy Freighter / Light Freighter / Gunboat / Fighter / Satellite / Cargo Container
- Affiliation - Trade Federation
- Owner - Only to be used with personal ships, otherwise don't add it
- Manufacturer - Datacard owner
- Estimated RM Price - Value from rules page, include Cr
- Hyperspeed - From rules page
- Sublight Speed - From rules page, include MGLT
- Max Speed - From rules page, include km/h
- Manoeuvrability - From rules page
- Sensors - From rules page
- ECM - From rules page
- Weight - From rules page, include T
- Volume - From rules page, include m3
- Weight Cap - From rules page, include T
- Volume Cap - From rules page, include m3
- Max Passengers - From rules page
- Length - From rules page, include m
- Hull - From rules page
- Deflector Shields - From rules page
- Ionic Capacity - From rules page
- Docking Bay - Yes/No
- Hangar Bay - Yes/No
- Landing Capacity - Yes/No
- Repulsorlifts - Yes/No
- Escape Pods - Amount from rules page
- Docking Ports - Amount from rules page
- Medical Rooms - Amount from rules page
- Gravity Generators - Amount from rules page
- Weapons - List of weapons and their amount
- SWCLink - Link to SWC rules page
Usage
The Ship Box template is used for ship pages only, to describe the Ship. Paste the following code into the top of an article, filling all known fields. Parameters and template names are case sensitive. Parameters can be left out, and will revert to the default " - ".
{{Infobox Ship | ImageHref = | Name = | Class = | Affiliation = | Manufacturer = | Estimated RM Price = | Hyperspeed = | Sublight Speed = | Max Speed = | Manoeuvrability = | Sensors = | ECM = | Weight = | Volume = | Weight Cap = | Volume Cap = | Max Passengers = | Length = | Hull = | Deflector Shields = | Ionic Capacity = | Docking Bay = | Hangar Bay = | Landing Capacity = | Repulsorlifts = | Escape Pods = | Docking Ports = | Medical Rooms = | Gravity Generators = | Weapons = | SWCLink = }}
For weapon systems, make sure to use the line break between weapons. It will display the weapons in a list. Example:
| Weapons = Heavy Lasers: 164<br />Tractor Beams: 20