Solomon D`Ark
From TF Library
(Difference between revisions)
(→Awards and Commendations) |
m |
||
(3 intermediate revisions not shown) | |||
Line 20: | Line 20: | ||
=Service Record= | =Service Record= | ||
{| style="background:#EBF1FA" align="center" | {| style="background:#EBF1FA" align="center" | ||
- | !<p align="center" style="background: #347EB0; color: white; width: | + | !<p align="center" style="background: #347EB0; color: white; width: 150px">Rank Insignia</p> |
!<p align="center" style="background: #347EB0; color: white">Rank</p> | !<p align="center" style="background: #347EB0; color: white">Rank</p> | ||
!<p align="center" style="background: #347EB0; color: white; width: 165px">Promotion Date</p> | !<p align="center" style="background: #347EB0; color: white; width: 165px">Promotion Date</p> | ||
+ | |- | ||
+ | !<p align="center">[[Image:O-2_mop.png]]</p> | ||
+ | !<p align="center"></p>O-2 Second Lieutenant | ||
+ | !<p align="center">Year 13 Day 215</p> | ||
|- | |- | ||
!<p align="center">[[Image:O-1_mop.png]]</p> | !<p align="center">[[Image:O-1_mop.png]]</p> | ||
Line 38: | Line 42: | ||
|- | |- | ||
|<p align="center">[[Image:TOD-VJJ.png ]]</p> | |<p align="center">[[Image:TOD-VJJ.png ]]</p> | ||
- | !|<p align="center"> | + | !|<p align="center">Tour of Duty</p> |
- | !|<p align="center"> | + | !|<p align="center">Jacob Jansen</p> |
!|<p align="center">Year 10 Day 330</p> | !|<p align="center">Year 10 Day 330</p> | ||
|- | |- | ||
- | |}[[Category: | + | |}[[Category:Retired]] |
[[Category:Trade Federation Members]] | [[Category:Trade Federation Members]] |
Current revision as of 04:15, 7 February 2016
After leaving Gand, this gand joined Tytus Escirting Inc. There D`Ark learned to fly and did command a squadron of N1. Searching for a new adventure D`Ark joined the Techno Union as one of their logistic pilots. When this faction logistics department was dissolved, Solomon changed to Starsign Shipyards.
After Solomon's promotion to Director of Sales, he strived to make more profit for the SSY.
After a short stint as COO of SSY Solomon took over as CEO of Starsign Shipyards.
Service Record
Rank Insignia | Rank | Promotion Date |
---|---|---|
O-2 Second Lieutenant | Year 13 Day 215 | |
O-1 Ensign | Year ? Day ? |
Awards and Commendations
Award Image | Award Name | Given By | Date Received |
---|---|---|---|
Tour of Duty | Jacob Jansen | Year 10 Day 330 |